Rs 1,23,999
Rs 1,40,199
Rs. 6,200/mo.
Coupon
Save Rs 3,720
Smartphone
Total stock across all variants: 9
Camera
Triple (50MP + 10MP + 12MP)
Display
6.3" 120Hz AMOLED
Battery
Li-Ion 4300 mAh
Chipset
Exynos 2600 (2nm)
Detailed product information, grouped for quick comparison.
| Date | February 25, 2026 In Nepal: March 8, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Galaxy S |
| Dimension | 149.6 x 71.7 x 7.2 mm |
|---|---|
| Weight | 167 gm |
| Build | Back: Gorilla Glass Victus 2 Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | Black, Cobalt Violet, Pink Gold, Silver Shadow, Sky Blue, White |
| RAM | 12GB LPDDR5X |
|---|---|
| Storage | 256GB / 512GB UFS 4.0 |
| Variant | 12GB / 256GB, 12GB / 512GB |
| SD Card | No |
| Size | 6.3 inches |
|---|---|
| Display Type | Dynamic LTPO AMOLED 2X |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 411 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 2600 nits (HDR) |
| Others | HDR10+, ProScaler, 4x mDNIe precision, Anti-reflective coating |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Samsung |
|---|---|
| Chipset | Exynos 2600 (2nm) |
| CPU | Deca-core - 1x C1-Ultra (3.80 GHz) - 3x C1-Pro (3.25GHz) - 6x C1-Pro (2.75 GHz) |
| GPU | Xclipse 960 |
| OS | Android 15 |
| UI Version | One UI 7 |
| Promised Updates | 7 years of OS updates 7 years of security updates |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 10MP, f/2.4, 67 mm, 3x optical zoom, PDAF |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps |
| Modules | 12MP, f/2.2, 26 mm, PDAF 1/3.2" sensor |
|---|---|
| Features | HDR, HDR10+ |
| Video | 4K @ 30/60 fps, 1080p @ 30 fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | High-bitrate audio support |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro Sensor |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 3.2 Type-C, OTG |
| Type | Li-Ion 4300 mAh, non-removable |
|---|---|
| Charging | 25W charging |
| Wireless Charging | 15W Wireless Charging 4.5W Reverse Wireless Charging |
| Features | Samsung Knox, Knox Vault, Secure Folder, Galaxy AI |
|---|
Total
Rs 1,23,999