Rs 1,59,999
Rs 1,79,199
Rs. 8,000/mo.
Coupon
Save Rs 4,800
Smartphone
Total stock across all variants: 6
Camera
Triple (50MP + 10MP + 12MP)
Display
6.7" 120Hz AMOLED
Battery
Li-Ion 4900 mAh
Chipset
Snapdragon 8 Elite (3nm)
Detailed product information, grouped for quick comparison.
| Date | February 25, 2026 In Nepal: March 8, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Galaxy S |
| Dimension | 158.4 x 75.8 x 7.3 mm |
|---|---|
| Weight | 190 gm |
| Build | Back: Corning Gorilla Glass Victus 2 Front: Corning Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | Black, Cobalt Violet, Pink Gold, Silver Shadow, Sky Blue, White |
| RAM | 12GB LPDDR5X |
|---|---|
| Storage | 256GB / 512GB UFS 4.0 |
| Variant | 12GB / 256GB, 12GB / 512GB |
| SD Card | No |
| Size | 6.7 inches |
|---|---|
| Display Type | Dynamic LTPO AMOLED 2X |
| Resolution | 2K (3120 x 1440 pixels), 19.5 : 9 ratio, 516 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 2600 nits (HDR) |
| Others | HDR10+, ProScaler, 4x mDNIe precision, Anti-reflective coating |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Exynos 2600 (2nm) |
| CPU | Deca-core - 1x C1-Ultra (3.80 GHz) - 3x C1-Pro (3.25GHz) - 6x C1-Pro (2.75 GHz) |
| GPU | Xclipse 960 |
| OS | Android 16 |
| UI Version | One UI 8.5 |
| Promised Updates | 7 years of OS updates 7 years of security updates |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 10MP, f/2.4, 67 mm, 3x optical zoom, OIS, PDAF |
|---|---|
| Features | Auto-HDR, Best Face, LED Flash, Panorama |
| Video | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps |
| Modules | 12MP, f/2.2, 26 mm, PDAF, 1/3.2" sensor |
|---|---|
| Features | HDR, HDR10+ |
| Video | 4K @ 30/60 fps, 1080p @ 30 fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | High-bitrate audio support |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Hall, Light, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 3.2 Gen 1 Type-C, OTG |
| Type | Li-Ion 4900 mAh, non-removable |
|---|---|
| Charging | 45W Fast Charging |
| Wireless Charging | 20W Wireless Charging 4.5W Reverse Wireless Charging |
| Features | Samsung Knox, Knox Vault, Secure Folder, Galaxy AI |
|---|
Total
Rs 1,59,999