Rs 2,02,999
Rs 2,23,299
Rs. 10,150/mo.
Coupon
Save Rs 2,030
Smartphone
Total stock across all variants: 47
Camera
Quad (200MP + 10MP + 50MP + 50MP)
Display
6.9" 120Hz AMOLED
Battery
Li-Ion 5000 mAh
Chipset
Snapdragon 8 Elite Gen 5 (3nm)
Detailed product information, grouped for quick comparison.
| Date | February 25, 2026 In Nepal: March 8, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Galaxy S |
| Dimension | 163.6 x 78.1 x 7.9 mm |
|---|---|
| Weight | 214 gm |
| Build | Back: Gorilla Glass Victus 2 Front: Corning Gorilla Armor 2 Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | Cobalt Violet, Sky Blue, Black, White |
| RAM | 12GB / 16GB LPDDR5X |
|---|---|
| Storage | 256GB / 512GB / 1TB UFS 4.0 |
| Variant | 12GB / 256GB, 12GB / 512GB, 16GB / 1TB |
| SD Card | No |
| Size | 6.9 inches |
|---|---|
| Display Type | Dynamic LTPO AMOLED 2X |
| Resolution | QHD+ (3120 x 1440 pixels), 19.5 : 9 ratio, 498 PPI |
| Protection | Corning Gorilla Armor 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 2600 nits (HDR) |
| Others | HDR10+, Vision Booster, Privacy Display |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core - 2x Oryon V3 Phoenix L (4.47 GHz) - 6x Oryon V3 Phoenix M (3.53 GHz) |
| GPU | Adreno 840 |
| OS | Android 16 |
| UI Version | One UI 8.5 |
| Promised Updates | 7 years of OS updates 7 years of security updates |
| Modules | Primary: 200MP, f/1.4, 23 mm, OIS, PDAF, 1/1.3" sensor Ultrawide: 50MP, f/1.9, 13 mm, PDAF, 1/2.52" sensor Telephoto: 50MP, f/2.9, 115 mm, 5x Optical Zoom, 10x Optical Zoom, OIS, PDAF, 1/2.52" sensor Telephoto: 10MP, f/2.4, 70 mm, 3x Optical Zoom, OIS, PDAF, 1/3.94" sensor |
|---|---|
| Features | Super Steady Video, Horizon Lock, Expert RAW, Photo Assist (AI |
| Video | 8K @ 24/30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps |
| Modules | 12MP, f/2.2, 26 mm, PDAF, 1/3.2" sensor |
|---|---|
| Features | 4K Video, Dual-View Video, Auto Framing |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Hi-Res Audio support |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Barometer, Compass, Gyro, Hall, Grip, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, GPS, GLONASS, Galileo, BDS, QZSS |
| NFC | Yes |
| USB | USB 3.2 Type-C, OTG |
| Type | Li-Ion 5000 mAh, non-removable |
|---|---|
| Charging | 60W Fast Charging |
| Wireless Charging | 4.5W Reverse Wireless Charging 25W Wireless Charging |
| Features | Samsung Knox, Knox Vault, Secure Folder, Galaxy AI |
|---|
Total
Rs 2,02,999