Rs 59,999
Rs 64,799
Rs. 3,000/mo.
Coupon
Save Rs 1,200
Smartphone
Total stock across all variants: 38
Display
6.7" 120Hz AMOLED
Chipset
Exynos 1480 (4nm)
Battery
Li-Ion 5000 mAh
Camera
Triple (50MP + 8MP + 5MP)
Detailed product information, grouped for quick comparison.
| Date | March 25, 2026 In Nepal: April 5, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Galaxy A |
| Dimension | 162.9 x 78.2 x 7.4 mm |
|---|---|
| Weight | 196 gm |
| Build | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Plastic IP rating: IP68 dust and water resistance |
| Colors | Graygreen, Charkoal, White, Light Violet |
| RAM | 8GB / 12GB LPDDR5X |
|---|---|
| Storage | 128GB / 256GB UFS 3.1 |
| Variant | 8/256GB, 12/256GB |
| SD Card | No |
| Size | 6.7 inches |
|---|---|
| Display Type | Super AMOLED |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI |
| Protection | Corning Gorilla Glass Victus+ |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1200 nits (HBM), 1900 nits (HDR) |
| Others | 86.5% screen-to-body ratio |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Chipset | Samsung Exynos 1480 (4nm) |
|---|---|
| CPU | Octa-core - 4x Cortex-A78 (2.75 GHz) - 4x Cortex-A55 (2.0 GHz) |
| GPU | Xclipse 530 |
| OS | Android 16 |
| UI Version | One UI 8.5 |
| Promised Updates | 6 years of OS updates 6 years of security updates |
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.56” IMX882 sensor Ultrawide: 8MP, f/2.2, 123° FOV, 1/4.0” GC08A3 sensor Macro: 5MP, f/2.4, 1/5" GC05A2 sensor |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps |
| Modules | 12MP, f/2.2, 1/3.2" GC12A2 sensor |
|---|---|
| Features | 10-bit HDR |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Dolby Atmos |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro Sensor |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Ion 5000 mAh, non-removable |
|---|---|
| Charging | 45W Fast Charging |
| Wireless Charging | No |
| Features | Circle to Search, Virtual Proximity Sensing |
|---|
Total
Rs 59,999