Rs 54,999
Smartphone
Total stock across all variants: 15
Video
1080p @ 30 fps
Refresh Rate
120Hz
Modules
12MP, f/2.2
Dimension
162.4 x 78.2 x 7.8 mm
Weight
200 gm
Charging
25W Fast Charging
Detailed product information, grouped for quick comparison.
| Refresh Rate | 120Hz |
|---|---|
| Storage | 128GB / 256GB |
| Modules | 12MP, f/2.2 |
| Dimension | 162.4 x 78.2 x 7.8 mm |
| Weight | 200 gm |
| Charging | 25W Fast Charging |
| Face Unlock | 2D Face Recognition |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Bluetooth | 5.1, A2DP, LE, ASHA |
| Size | 6.7 inches |
| Display | 6.7" 120Hz AMOLED |
| Variant | 8/128GB, 8/256GB |
| Others | 86.6% screen-to-body ratio |
| RAM | 8GB |
| Type | Accelerometer, Compass, Gyro Sensor |
| GPU | Adreno 710 |
| OS | Android 16 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 |
| Colors | Black, Light Green, Light Pink |
| Features | Circle to Search, Virtual Proximity Sensing |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| SIM | Dual SIM (2 Nano + 1 eSIM) |
| Resolution | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI |
| Fingerprint | Fingerprint (side-mounted) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Series | Galaxy A |
| Features | HDR |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Features | LED flash, panorama, HDR |
| Battery | Li-Ion 5000 mAh |
| Type | Li-Ion 5000 mAh, non-removable |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| 3.5 mm Jack | No |
| NFC | No |
| Wireless Charging | No |
| UI Version | One UI 8.5 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| Speaker | Single |
| Chipset | Snapdragon 6 Gen 3 (4nm) |
| Display Type | Super AMOLED |
| Device Type | Traditional Smartphone |
| Camera | Triple (50MP + 5MP + 2MP) |
| USB | USB 2.0 Type-C, OTG |
| Brightness | Unspecified |
| Touch Sampling Rate | Unspecified |
| Others | Unspecified |
| Market Status | Upcoming |
| WLAN | Wi-Fi 5, Dual-band |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| SD Card | microSDXC (uses shared SIM slot) |
| Promised Updates | 6 years of OS updates, 6 years of security updates |
| Date | June 10, 2026, In Nepal: Upcoming |
| CPU | Octa-core, - 4x Cortex-A78 (2.4 GHz), - 4x Cortex-A55 (1.8 GHz) |
| Modules | Primary: 50MP, f/1.8, OIS, PDAF, 1/2.76” sensor, Ultrawide: 5MP, f/2.2, 1/5.0” sensor, Macro: 2MP |
| Build | Back: Gorilla Glass Victus+, Front: Gorilla Glass Victus+, Frame: Plastic, IP rating: IP64 dust and water resistance |
| Video | 1080p @ 30 fps |
Total
Rs 54,999