Rs 1,84,999
Rs 2,14,599
Rs. 9,250/mo.
Smartphone
Total stock across all variants: 168
Camera
Quad (200MP + 10MP + 50MP + 50MP)
Display
6.9" 120Hz AMOLED
Battery
Li-Ion 5000 mAh
Chipset
Snapdragon 8 Elite (3nm)
Added automatically with your order

25W Samsung Charger
Free · Worth Rs 2,500
Detailed product information, grouped for quick comparison.
| Display | 6.9" 120Hz AMOLED |
|---|---|
| Battery | Li-Ion 5000 mAh |
| Chipset | Snapdragon 8 Elite (3nm) |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB |
| Date | January 22, 2025 In Nepal: October 31, 2025 |
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
| Series | Galaxy S |
| Dimension | 162.8 x 77.6 x 8.2 mm |
| Weight | 218 gm |
| Build | Back: Gorilla Glass Victus 2 Front: Corning Gorilla Armor 2 Frame: Titanium IP rating: IP68 dust and water resistance |
| Colors | Titanium Jetblack, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Silverblue, Titanium Jadegreen, Titanium Pinkgold |
| RAM | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB / 1TB UFS 4.0 |
| Variant | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB, 16GB / 1TB |
| SD Card | No |
| Size | 6.9 inches |
| Display Type | Dynamic LTPO AMOLED 2X |
| Resolution | QHD+ (3120 x 1440 pixels), 19.5 : 9 ratio, 498 PPI |
| Protection | Corning Gorilla Armor 2 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 2600 nits (HDR) |
| Others | HDR10+, Vision Booster |
| SIM | Dual SIM (Nano + eSIM) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 |
| Processor Brand | Qualcomm |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core - 2x Oryon V2 Phoenix L (4.47 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) |
| GPU | Adreno 830 |
| OS | Android 15 |
| UI Version | One UI 7 |
| Promised Updates | 7 years of OS updates 7 years of security updates |
| Modules | Primary: 200MP, f/1.7, 24 mm, OIS, PDAF, 1/1.3” sensor Ultrawide: 50MP, f/1.9, 13 mm, 120° FOV, 1/2.5” sensor Telephoto: 10MP, f/2.4, 67 mm, 3x optical zoom, OIS, PDAF, 1/3.52" IMX875 sensor Periscope: 10MP, f/2.4, 69 mm, 3x optical zoom, OIS, 1/3.52" sensor |
| Features | AI Stereo Depth Map, Single Take, Director's View |
| Video | 8K @ 24/30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120/240 fps |
| Modules | 12MP, f/2.2, 26 mm, PDAF, 1/3.2" sensor |
| Features | Autofocus, Nightography |
| Video | 4K @ 30/60 fps, 1080p @ 30fps |
| Fingerprint | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition |
| Others | Dolby Atmos |
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Ambient Light, Barometer, Geomagnetic, Gyro, Hall, Proximity, UWB (Ultra-Wideband) |
| WLAN | Wi-Fi 7, Tri-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass |
| NFC | Yes |
| USB | USB 3.2 Type-C, OTG |
| Type | Li-Ion 5000 mAh, non-removable |
| Charging | 45W Fast Charging |
| Wireless Charging | 15W Wireless Charging 4.5W Reverse Wireless Charging |
| Features | S Pen, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Knox Security, Samsung Wallet |
| Camera | Quad (200MP + 10MP + 50MP + 50MP) |
Total
Rs 1,84,999