Rs 37,999
Rs 41,099
Rs. 1,900/mo.
Coupon
Save Rs 1,140
Smartphone
Total stock across all variants: 24
Chipset
Unisoc T7225 (12nm)
Display
6.6" 90Hz LCD
Camera
Dual (50MP + 0.08MP)
Battery
Si-Ca 7200 mAh
Detailed product information, grouped for quick comparison.
| Date | January 30, 2026 In Nepal: February 25, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Vivo Y |
| Dimension | 166.6 × 78.4 × 8.39 mm |
|---|---|
| Weight | 219 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP69 dust and water resistance |
| Colors | Glow White, Starlight Gray |
| RAM | 6GB / 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB UFS 2.2 |
| Variant | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB |
| SD Card | No |
| Size | 6.75 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1570 x 720), 19.5 : 9 ratio, 256 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1250 nits (HBM) |
| Others | TÜV Rheinland Blue Light Reduction |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 |
| 3G Bands | WCDMA 1 / 5 / 8 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (6nm) |
| CPU | Octa-core - 4x Cortex-A73 (2.9 GHz) - 4x Cortex-A53 (1.9 GHz) |
| GPU | Adreno GPU |
| OS | Android 16 |
| UI Version | OriginOS 6 |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/2.0, 21mm, PDAF Auxiliary lens |
|---|---|
| Features | LED flash, HDR, Panorama |
| Video | 1080p @ 30 fps |
| Modules | 5MP, f/2.2 |
|---|---|
| Features | Night, Portrait, Video, Live Photo, Dual View |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Unspecified |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.1, LE |
| GPS | Yes with A-GPS, BDS, GALILEO, GLONASS, QZSS |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 7200 mAh, non-removable |
|---|---|
| Charging | 44W Fast Charging |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 37,999