Rs 62,999
Rs 68,699
Rs. 3,150/mo.
Coupon
Save Rs 630
Smartphone
Total stock across all variants: 25
Camera
Dual (200MP + 8MP)
Display
6.83" 120Hz AMOLED
Battery
Si-Ca 7000 mAh
Chipset
Dimensity 7360 Turbo (4nm)
Detailed product information, grouped for quick comparison.
| Date | March 17, 2026 In Nepal: May 13, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | V70 |
| Dimension | 163.7 x 76.2 x 7.6 mm |
|---|---|
| Weight | 200 gm |
| Build | Back: Plastic Front: Glass Frames: Plastic IP rating: IP68 / IP69 dust and water resistance |
| Colors | Black, White, Red, Green, Blue, Purple |
| RAM | 8GB / 12GB LPDDR5 |
|---|---|
| Storage | 256GB UFS 3.1 |
| Variant | 8GB / 256GB, 12GB / 256GB |
| SD Card | No |
| Size | 6.83 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2800 x 1260 pixels), 19.5 : 9 ratio, 449 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1900 nits (HBM) |
| Others | Capacitive multi-touch, P3 wide color gamut supported |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo (4nm) |
| CPU | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G615 MC2 |
| OS | Android 16 |
| UI Version | OriginOS 6 |
| Promised Updates | 4 years of OS updates 6 years of security updates |
| Modules | Primary: 200MP, f/1.9, 24mm, PDAF, OIS, 1/1.56" sensor Ultrawide: 8MP, f/2.2, 120° FOV, 1/4.0" sensor |
|---|---|
| Features | Ring-LED flash, HDR, Panorama |
| Video | 4K, 1080p |
| Modules | 32MP, f/2.2, 22 mm, 1/3.1" sensor |
|---|---|
| Features | Portrait, Night, Micro Movie |
| Video | 4K, 1080p |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Support for hi‑fi Bluetooth codecs |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 7000 mAh, non-removable |
|---|---|
| Charging | 90W FlashCharge |
| Wireless Charging | No |
| Features | AI Photography Suite |
|---|
Total
Rs 62,999