Rs 40,999
Rs 48,399
Rs. 2,050/mo.
Coupon
Save Rs 1,230
Smartphone
Total stock across all variants: 6
Chipset
Dimensity 6300 (6nm)
Display
6.74" 120Hz LCD
Camera
Dual (50MP + 0.08MP)
Battery
Li-Ion 6500 mAh
Detailed product information, grouped for quick comparison.
| Date | March 26, 2026 In Nepal: May 8, 2026 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Vivo Y |
| Dimension | 167.4 x 77.1 x 8.4 mm |
|---|---|
| Weight | 209 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Champagne Gold, Midnight Blue |
| RAM | 6GB LPDDR4X |
|---|---|
| Storage | 128GB UFS 2.2 |
| Variant | 6GB / 128GB |
| SD Card | Yes (microSD) |
| Size | 6.74 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 260 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1200 nits (HBM) |
| Others | 83% NTSC color Gamut |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 3, 5, 28,B, 38, 40, 41 LTE |
| 5G Bands | N1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 SA/NSA |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Dimensity 6300 (6nm) |
| CPU | Octa-core - 2x Cortex-A76 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G57 MC2 |
| OS | Android 16 |
| UI Version | OriginOS 6 |
| Promised Updates | 2 years of OS udpates 4 years of security updates |
| Modules | Primary: 50MP, f/1.8 Depth : 0.08MP, f/3.0 |
|---|---|
| Features | LED flash, Panorama |
| Video | 1080p @ 30 fps |
| Modules | 5MP, f/2.2 |
|---|---|
| Features | Live Photo, Portrait, Video |
| Video | Unspecified |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Audio Playback: AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Compass, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.4 |
| GPS | Yes, with A-GPS, Beidou, Glonass, Galileo, QZSS |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Ion 6500 mAh, non-removable |
|---|---|
| Charging | 44W FlashCharge |
| Wireless Charging | No |
| Features | SGS 5-Star Drop Resistance with Military Grade Certification |
|---|
Total
Rs 40,999