Rs 27,999
Rs 31,999
Rs. 1,400/mo.
Coupon
Save Rs 280
Smartphone
Total stock across all variants: 13
Chipset
Unisoc T7225 (12nm)
Display
6.74" 120Hz LCD
Camera
Dual (50MP + 0.08MP)
Battery
Li-Ion 6500 mAh
Detailed product information, grouped for quick comparison.
| Date | February 14, 2026 In Nepal: April 23, 2026 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Vivo Y |
| Dimension | 167.4 × 77.1 × 8.39 mm |
|---|---|
| Weight | 209 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Sunrise Gold, Voyage Black |
| RAM | 4GB / 6GB LPDDR4X |
|---|---|
| Storage | 128GB eMMC 5.1 |
| Variant | 4GB / 128GB, 6GB / 128GB |
| SD Card | Yes (microSD) |
| Size | 6.74 inches |
|---|---|
| Display Type | LCD |
| Resolution | HD+ (1600 × 720 pixels), 20 : 9 ratio, 260 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1200 nits (HBM) |
| Others | Color Gamut 83% NTSC, Capacitive multi-touch |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 |
| 3G Bands | WCDMA 1 / 5 / 8 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc T7225 (12nm) |
| CPU | Octa-core - 2x Cortex-A75 (1.8 GHz) - 6x Cortex-A55 (1.8 GHz) |
| GPU | Mali-G57 |
| OS | Android 16 |
| UI Version | FuntouchOS 16 |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.8 Depth : 0.08MP, f/3.0 |
|---|---|
| Features | Time-lapse, Pro, Pano, Documents, Underwater Photography, Dual View |
| Video | Unspecified |
| Modules | 5MP, f/2.2 |
|---|---|
| Features | Night, Portrait, Live Photo |
| Video | Unspecified |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | 200% volume boost supported |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2 |
| GPS | Yes, with A-GPS, Beidou, Glonass, Galileo, QZSS |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Ion 6500 mAh, non-removable |
|---|---|
| Charging | 44W FlashCharge |
| Wireless Charging | No |
| Features | 6W Reverse Charging |
|---|
Total
Rs 27,999