Rs 84,999
Rs 89,999
Rs. 5,667/mo.
Coupon
Save Rs 1,700
Smartphone
Total stock across all variants: 42
Camera
Triple (50MP + 8MP + 50MP)
Display
6.59" 120Hz AMOLED
Battery
Si-Ca 6500 mAh
Chipset
Snapdragon 7 Gen 4 (4nm)
Added automatically with your order

Soundcore P20i
Free · Worth Rs 3,999
Detailed product information, grouped for quick comparison.
| Display | 6.59" 120Hz AMOLED |
|---|---|
| Battery | Si-Ca 6500 mAh |
| Chipset | Snapdragon 7 Gen 4 (4nm) |
| RAM | 8GB / 12GB |
| Storage | 256GB |
| Date | February 19, 2026 In Nepal: April 7, 2026 |
| Market Status | In stock |
| Device Type | Traditional Smartphone |
| Series | V70 |
| Dimension | 157.5 x 74.3 x 7.4 mm |
| Weight | 187 gm |
| Build | Back: Glass / Plastic Front: Schott Xensation Core Frame: Aluminium IP rating: IP68 / IP69 dust and water resistance |
| Colors | Passion Red, Lemon Yellow |
| RAM | 8GB / 12GB LPDDR5X |
| Storage | 128GB / 256GB / 512GB UFS 2.2 |
| Variant | 8GB / 256GB, 12GB / 256GB |
| SD Card | No |
| Size | 6.59 inches |
| Display Type | AMOLED |
| Resolution | FHD+ (2750 x 1260 pixels), 19.5 : 9, 459 PPI |
| Protection | Schott Xensation Core |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1500 nits (HBM), 5000 nits (HDR) |
| Others | HDR10+, SGS Low Blue Light certification |
| SIM | Dual SIM (Nano) |
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Processor Brand | Qualcomm |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core - 1x Cortex-A720 (2.8 GHz) - 3x Cortex-A520 (1.8 GHz) - 4x Cortex-A720 (2.4 GHz) |
| GPU | Adreno 722 |
| OS | Android 16 |
| UI Version | OriginOS 6 |
| Promised Updates | 4 years of OS updates |
| Modules | Primary: 50MP, f/1.9, 23 mm, OIS, PDAF, 1/1.56” CMOS BSI sensor Ultrawide: 8MP, f/2.0, 15 mm, 120° FOV Periscope: 50MP, f/2.7, 85 mm, 3.7x optical zoom, OIS, PDAF, 1/1.95" |
| Features | Zeiss optics, Ring-LED flash, Wedding Portrait |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps |
| Modules | 50MP, f/2.0, 21 mm, 1/2.76" CMOS sensor |
| Features | Zeiss optics, HDR |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps |
| Fingerprint | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition |
| Others | Support for hi‑fi Bluetooth codecs |
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
| WLAN | Wi-Fi 6, Dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 6500 mAh, non-removable |
| Charging | 90W FlashCharge |
| Wireless Charging | No |
| Features | Ultra large VC Smart Cooling System |
| Camera | Triple (50MP + 8MP + 50MP) |
Total
Rs 84,999