Rs 51,999
Rs 57,799
Rs. 2,600/mo.
Coupon
Save Rs 1,560
Smartphone
Total stock across all variants: 19
Display
6.6" 120Hz AMOLED
Camera
Dual (50MP + 8MP)
Battery
Si-Ca 6500 mAh
Chipset
Dimensity 7360 Turbo (4nm)
Detailed product information, grouped for quick comparison.
| Date | September 24, 2025 May 23, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Vivo V |
| Dimension | 163.77 x 76.28 x 7.59 mm |
|---|---|
| Weight | 194 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Vitality Pink, Titanium Blue, Elegant Black |
| RAM | 8GB / 12GB LPDDR4X |
|---|---|
| Storage | 256GB / 512GB UFS 3.1 |
| Variant | 8GB / 256GB, 12GB / 256GB, 12GB / 512GB |
| SD Card | No |
| Size | 6.77 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2392 × 1080 pixels), 20 : 9 ratio, 388 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 3000 nits (HDR) |
| Others | P3 wide color gamut, Capacitive multi-touch |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo (4nm) |
| CPU | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G615 MC2 |
| OS | Android 15 |
| UI Version | Funtouch OS 15 |
| Promised Updates | 2 years of OS udpates 4 years of security updates |
| Modules | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF, 1/1.95” CMOS BSI sensor Ultrawide: 8MP, f/2.2, 120° FOV |
|---|---|
| Features | Ring-LED flash, panorama, HDR |
| Video | 1080p @ 30 fps |
| Modules | 32MP, f/2.5, 1/3.1" CMOS sensor |
|---|---|
| Features | Photo, Portrait, Night, Video, High Resolution, |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Volume boost |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 6500 mAh, non-removable |
|---|---|
| Charging | 90W FlashCharge |
| Wireless Charging | No |
| Features | 6W reverse wired charging |
|---|
Total
Rs 51,999