Rs 43,499
Rs 51,399
Rs. 2,175/mo.
Coupon
Save Rs 1,305
Smartphone
Total stock across all variants: 18
Camera
Dual (50MP + 8MP)
Display
6.6" 120Hz AMOLED
Chipset
Snapdragon 685 (6nm)
Battery
Si-Ca 6500 mAh
Detailed product information, grouped for quick comparison.
| Date | May 23, 2025 May 23, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Vivo V |
| Dimension | 163.77 x 76.28 x 7.59 mm |
|---|---|
| Weight | 194 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Elegant Black, Titanium Blue |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 256GB UFS 2.2 |
| Variant | 8GB / 256GB |
| SD Card | No |
| Size | 6.77 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2392 × 1080 pixels), 20 : 9 ratio, 388 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1800 nits (HDR) |
| Others | P3 wide color gamut, Capacitive multi-touch |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core - 4x Cortex-A73 (2.8 GHz) - 4x Cortex-A53 (1.9 GHz) |
| GPU | Adreno 610 |
| OS | Android 15 |
| UI Version | Funtouch OS 15 |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.8, 27 mm, OIS, PDAF, 1/1.95” CMOS BSI sensor Ultrawide: 8MP, f/2.2, 120° FOV |
|---|---|
| Features | Ring-LED flash, panorama, HDR |
| Video | 1080p @ 30 fps |
| Modules | 32MP, f/2.5, 1/3.1" CMOS sensor |
|---|---|
| Features | Photo, Portrait, Night, Video, High Resolution, |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|
| Others | Volume boost |
|---|---|
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes (In select models) |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 6500 mAh, non-removable |
|---|---|
| Charging | 90W FlashCharge |
| Wireless Charging | No |
| Features | 6W reverse wired charging |
|---|
Total
Rs 43,499