Rs 15,999
Rs 18,599
Coupon
Save Rs 480
Smartphone
Total stock across all variants: 18
Chipset
Unisoc T7200 (12nm)
Display
6.9" 120Hz LCD
Camera
Single (50MP)
Battery
Li-Po 6000 mAh
Detailed product information, grouped for quick comparison.
| Date | test In Nepal: April 4, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | ZTE Nubia |
| Dimension | 171.8 x 78.4 x 8.3mm |
|---|---|
| Weight | Unspecified |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP54 dust and splash resistance |
| Colors | Galactic Gray, Lake Green |
| RAM | 4GB / 6GB / 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB |
| Variant | 4GB / 128GB, 6GB / 128GB, 8GB / 128GB, 4GB / 256GB |
| SD Card | Yes (microSD) |
| Size | 6.9 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 260 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | Unspecified |
| Others | DC Dimming |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | UNISOC |
|---|---|
| Chipset | Unisoc T7200 (12 nm) |
| CPU | Octa-core - 2x Cortex-A75 (1.6 GHz) - 6x Cortex-A55 (1.6 GHz) |
| GPU | Mali-G57 MP1 |
| OS | Android 15 |
| UI Version | MyOS |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.8, PDAF Auxiliary lenses |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p @ 30 fps |
| Modules | 8MP, f/2.0 |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Unspecified |
| Others | Unspecified |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, Galileo, Glonass |
| NFC | Yes (In select models) |
| USB | USB 2.0 Type-C |
| Type | Li-Po 6000 mAh, non-removable |
|---|---|
| Charging | 22.5W Charging |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 15,999