Rs 23,999
Rs 27,899
Coupon
Save Rs 720
Smartphone
Total stock across all variants: 27
Camera
Triple (50MP + 2MP + 0.08)
Battery
Li-Ion 6000 mAh
Display
6.9" 120Hz LCD
Chipset
Unisoc T7250 (12nm)
Detailed product information, grouped for quick comparison.
| Date | January 7, 2026 In Nepal: January 13, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | ZTE Nubia |
| Dimension | 171.8 x 78.4 x 8.5 mm |
|---|---|
| Weight | 191 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP64 dust and water resistance |
| Colors | Silver, Black, Green, Gold, Purple |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB eMMC5.1 |
| Variant | 8/128GB, 8/256GB |
| SD Card | Yes (microSD) |
| Size | 6.9 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1640 x 729 pixles), 20 : 9 ratio, 260 PPI |
| Protection | Unspecified |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 780 nits (HBM) |
| Others | 85.6% screen-to-body ratio |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | No |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc T7250 (12nm) |
| CPU | Octa-core - 2x Cortex-A75 (1.8 GHz) - 6x Cortex-A55 (1.6 GHz) |
| GPU | Mali-G57 MP1 |
| OS | Android 16 |
| UI Version | MyOS |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.8 Depth: 2MP Auxiliary lens |
|---|---|
| Features | LED flash, HDR |
| Video | 1080p @ 30 fps |
| Modules | 16MP |
|---|---|
| Features | Bypass Charging, TUV Drop Certified |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Acceleration, Compass, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2 |
| GPS | Yes, with GPS, Galileo, Glonass |
| NFC | Yes (In select models) |
| USB | USB 2.0 Type-C |
| Type | Li-ion 6000 mAh, non-removable |
|---|---|
| Charging | 22.5W Fast Charging |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 23,999