Rs 77,999
Rs. 3,900/mo.
Smartphone
Total stock across all variants: 7
5G Bands
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 42, 66 SA/NSA
4G Bands
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78
Resolution
1.5K (1224 x 2720 pixels), 20:9 ratio, 460 PPI
Video
1080p @ 30 fps
Variant
12/256GB
Refresh Rate
144Hz
Detailed product information, grouped for quick comparison.
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 |
|---|---|
| Resolution | 1.5K (1224 x 2720 pixels), 20:9 ratio, 460 PPI |
| Video | 1080p @ 30 fps |
| Variant | 12/256GB |
| RAM | 12GB |
| Refresh Rate | 144Hz |
| Modules | 16MP |
| Charging | 180W Charging |
| Storage | 256GB |
| Face Unlock | 2D Face Recognition |
| Touch Sampling Rate | 3049 Hz (Instantaneous) |
| Brightness | 4500 nits (HDR) |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Bluetooth | 6.0, A2DP, LE |
| Size | 6.8 inches |
| Display | 6.8" 144Hz AMOLED |
| Display Type | AMOLED |
| Type | Accelerometer, Compass, Gyroscope, Proximity |
| OS | Android 16 |
| Chipset | Dimensity 7400 (4nm) |
| Camera | Dual (50MP + 2MP) |
| SIM | Dual SIM (2 Nano-SIMs + eSIM) |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Device Type | Gaming Phone |
| Features | HDR |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Market Status | In stock |
| Features | LED flash, HDR, Panorama |
| Battery | Li-Ion 6210 mAh |
| Battery Type | Li-Ion 6210 mAh, non-removable |
| Others | Magic Touch 3.0 |
| GPU | Mali-G615 MC2 |
| Chipset | MediaTek |
| Chipset | Mediatek Dimensity 7400 (4nm) |
| UI Version | MyOS 16 |
| Features | Neo Triggers 5.0, 29,508 mm² heat dissipation, NeoTurbo Engine, X-Gravity Gaming Center, 360-degree Gaming Antenna |
| SD Card | No |
| 3.5 mm Jack | No |
| NFC | No |
| Wireless Charging | No |
| Series | Nubia Neo |
| Speakers | Stereo Speakers |
| Protection | Tempered glass, Mohs level 4 |
| USB | USB 2.0 Type-C, OTG |
| Fingerprint | Under-display (Optical) |
| Weight | Unspecified |
| Dimension (W x D x H) | Unspecified |
| Others | Unspecified |
| WLAN | Wi-Fi 6, Tri-band |
| Colors | Yellow, Silver, Black |
| Promised Updates | 2 years of OS updates, 5 years of security updates |
| Date | March 3, 2026, In Nepal: June 29, 2026 |
| Modules | Primary: 50MP, Depth: 2MP |
| CPU | Octa-core, - 4x Cortex-A78 (2.6 GHz), - 4x Cortex-A55 (2.0 GHz) |
| Build | Back: Plastic, Front: Glass, Frames: Plastic, IP rating: IP64 dust and splash resistance |
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 42, 66 SA/NSA |
Total
Rs 77,999