Rs 15,999
Rs 18,599
Coupon
Save Rs 480
Smartphone
Total stock across all variants: 12
Display
6.7" 90Hz LCD
Camera
Single (13MP)
Chipset
Unisoc T7200 (12nm)
Battery
Li-Po 5000 mAh
Detailed product information, grouped for quick comparison.
| Date | In Nepal: September 04, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | ZTE Nubia |
| Dimension | 167.6 x 77.4 x 8.3 mm |
|---|---|
| Weight | 193 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: No |
| Colors | Titanium Gold, Aqua Green |
| RAM | 4GB |
|---|---|
| Storage | 64GB |
| Variant | 4GB / 64GB |
| SD Card | Yes (microSD) |
| Size | 6.75 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 260 PPI |
| Protection | Glass |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 500 nits (HBM) |
| Others | 2.5D curved glass screen |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc T7200 (12nm) |
| CPU | Octa-core - 2x Cortex-A75 (1.6 GHz) - 6x Cortex-A55 (1.6 GHz) |
| GPU | Mali-G57 MP1 |
| OS | Android 15 |
| UI Version | MiFavor |
| Promised Updates | Unspecified |
| Modules | 13MP |
|---|---|
| Features | Digital image stabilization, Geotagging, Panorama, HDR |
| Video | 1080p @ 30 fps |
| Modules | 5MP |
|---|---|
| Features | Photo, Video, Face detection |
| Video | 720p @ 30 fps |
| Fingerprint | No |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Compass, Light, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2, LE |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass |
| NFC | Yes |
| USB | USB Type-C |
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 10W Charging |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 15,999