Rs 1,64,999
Rs 1,84,799
Rs. 8,250/mo.
Coupon
Save Rs 4,950
Smartphone
Total stock across all variants: 19
Camera
Dual (50MP + 50MP)
Battery
Si-Ca 7500 mAh
Display
6.85" 144Hz AMOLED
Chipset
Snapdragon 8 Elite Gen 5 (3nm)
Detailed product information, grouped for quick comparison.
| Date | November 13, 2025 In Nepal: March 20, 2025 |
|---|---|
| Market Status | Upcoming |
| Device Type | Gaming Smartphone |
|---|---|
| Series | RedMagic |
| Dimension | 163.8 x 76.5 x 8.9 mm |
|---|---|
| Weight | 230 gm |
| Build | Back: Glass Front: Corning Gorilla Glass Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze |
| RAM | 12GB / 16GB / 24GB LPDDR5T |
|---|---|
| Storage | 256GB / 512GB / 1TB UFS 4.1 Pro |
| Variant | 12GB / 256GB, 16GB / 512GB, 24GB / 1TB |
| SD Card | No |
| Size | 6.85 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2688 x 1216 pixels), 19.9 : 9 ratio, 431 PPI |
| Protection | Corning Gorilla Glass |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | 3000Hz (Instantaneous) |
| Brightness | 1800 nits (HDR) |
| Others | 2592Hz PWM dimming, 100% screen-to-body ratio (full-screen, no notch), BOE X10 panel |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) |
| GPU | Adreno 840 |
| OS | Android 16 |
| UI Version | Redmagic OS 11 |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.9, 23mm, OIS, PDAF, 1/1.55" sensor Ultrawide: 50MP, f/2.2, 14mm, 1/2.88" Sensor |
|---|---|
| Features | LED flash, HDR, Panorama |
| Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps |
| Modules | 16 MP, f/2.0, 1/2.77" sensor |
|---|---|
| Features | Auto HDR |
| Video | 1080p @ 30/60 fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | Unspecified |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Ambient Light Sensor, Compass, Gyro, Infrared Sensor, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
| NFC | Yes |
| USB | USB 3.2 Type-C, OTG |
| Type | Si-Ca 7500 mAh, non-removable |
|---|---|
| Charging | 80W Fast Charging |
| Wireless Charging | 80W Wireless Charging |
| Features | RedMagic RedCore R4 gaming chip, AquaCore Cooling System (liquid cooling + vapor chamber, 24,000 RPM cooling fan (Wind Rider 4.0), 520Hz shoulder trigger buttons |
|---|
Total
Rs 1,64,999