Rs 33,999
Rs 38,799
Rs. 1,700/mo.
Coupon
Save Rs 340
Smartphone
Total stock across all variants: 16
Camera
Dual (50MP + 2MP)
Battery
Li-Ion 5000mAh
Display
6.78" 120Hz AMOLED
Chipset
Unisoc T8300 (6nm)
Detailed product information, grouped for quick comparison.
| Date | September 16, 2025 In Nepal: December 17, 2025 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | ZTE Nubia |
| Dimension | 164.2 x 76.6 x 6.7 mm |
|---|---|
| Weight | 172 gm |
| Build | Back: Glass Front: Corning Gorilla Glass 7i Frame: Aluminium IP rating: IP68 / IP69K dust and water resistance |
| Colors | Titanium Black, Titanium Desert, Streamer Black |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 256GB eMMC 5.1 |
| Variant | 8GB / 256GB |
| SD Card | No |
| Size | 6.78 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1000 nits (HBM), 4500 nits (HDR) |
| Others | 88.2% screen-to-body ratio |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Unisoc T8300 (6nm) |
| CPU | Octa-core - 2x Cortex-A78 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G57 MP2 |
| OS | Android 15 |
| UI Version | MyOS |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.6, PDAF AuxilIary: 2MP |
|---|---|
| Features | Autofocus, LED Flash |
| Video | 1080p @ 30 fps |
| Modules | 20MP |
|---|---|
| Features | Beauty selfies |
| Video | Unspecified |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | Unspecified |
| Others | Unspecified |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, Galileo, Glonass |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Li-Ion 5000mAh, non-removable |
|---|---|
| Charging | 33W Fast Charging |
| Wireless Charging | Unspecified |
| Features | Unspecified |
|---|
Total
Rs 33,999