Rs 15,499
Rs 17,299
Coupon
Save Rs 310
Smartphone
Total stock across all variants: 38
Display
6.7" 120Hz LCD
Camera
Single (108MP)
Battery
Li-Po 5000 mAh
Chipset
Mediatek Helio G100 (6 nm)
Detailed product information, grouped for quick comparison.
| Date | January 7, 2025 test |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | ZTE Blade |
| Dimension | 165.8 × 77.1 × 8.2 mm |
|---|---|
| Weight | 206 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: Unspecified |
| Colors | Glacier Green, Stardust Gray, Sunshine Gold |
| RAM | 8GB |
|---|---|
| Storage | 256GB |
| Variant | 8GB / 256GB |
| SD Card | Yes (microSD) |
| Size | 6.7 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1600 × 720 pixels), 20 : 9 ratio, 262 PPI |
| Protection | Corning Gorilla Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | Unspecified |
| Others | DC Dimming |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | No |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc Tiger T616 (12nm) |
| CPU | Octa-core - 2x Cortex-A75 (2.0 GHz) - 6x Cortex-A55 (1.8 GHz) |
| GPU | Mali-G52 MC1 |
| OS | Android 14 |
| UI Version | MyOS 14 |
| Promised Updates | Unspecified |
| Modules | 108 MP, f/1.75, PDAF, 1/1.67" sensor |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p @ 30 fps |
| Modules | 16MP, f/2.0 |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Unspecified |
| Others | Unspecified |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, Galileo, Glonass |
| NFC | Yes (In select models) |
| USB | USB 2.0 Type-C |
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 22.5W Charging |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 15,499