Rs 14,499
Rs 16,599
Coupon
Save Rs 290
Smartphone
Total stock across all variants: 12
Display
6.6" 120Hz LCD
Camera
Single (50MP)
Battery
Li-Po 5000 mAh
Chipset
Unisoc T760 (6nm)
Detailed product information, grouped for quick comparison.
| Date | September 27, 2024 In Nepal: July 17, 2024 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | ZTE Blade |
| Dimension | 163.6 x 74.9 x 8.6 mm |
|---|---|
| Weight | 205.5 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: Unspecified |
| Colors | Black, Mint Green |
| RAM | 4GB LPDDR4X |
|---|---|
| Storage | 128GB UFS 3.1 |
| Variant | 4GB / 128GB |
| SD Card | No |
| Size | 6.6 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1612 × 720 pixels), 20 : 9 ratio, 266 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | Unspecified |
| Others | ~86.0% screen-to-body ratio |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | N1, 3, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc T760 (6nm) |
| CPU | Octa-core - 2x Cortex-A76 (2.3 GHz) - 6x Cortex-A55 (2.1 GHz) |
| GPU | Mali-G57 |
| OS | Android 13 |
| UI Version | MyOS 13 |
| Promised Updates | Unspecified |
| Modules | 108 MP, f/1.75, PDAF, 1/1.67" sensor Auxiliary lens |
|---|---|
| Features | LED flash, HDR |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Modules | 8MP |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Unspecified |
| Others | DTS audio support |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes (In select models) |
| USB | USB 2.0 Type-C |
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 18W Charging |
| Wireless Charging | No |
| Features | Triple‑slot tray |
|---|
Total
Rs 14,499