Rs 14,499
Rs 16,899
Coupon
Save Rs 290
Smartphone
Total stock across all variants: 16
Chipset
Unisoc SC9863A1 (22nm)
Display
6.7" 90Hz LCD
Camera
Single (13MP)
Battery
Li-Po 5000 mAh
Detailed product information, grouped for quick comparison.
| Date | July 27, 2024 test |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | ZTE Blade |
| Dimension | 167.7 x 77.4 x 8.5 mm |
|---|---|
| Weight | 192 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: Unspecified |
| Colors | Mint Green, Starry Black, Sunset Orange |
| RAM | 4GB |
|---|---|
| Storage | 64GB / 128GB eMMC 5.1 |
| Variant | 4GB / 64GB, 4GB / 128GB |
| SD Card | Yes (microSD) |
| Size | 6.75 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1600 × 720 pixels), 20 : 9 ratio, 262 PPI |
| Protection | Glass |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | Unspecified |
| Others | ~84.7% screen-to-body ratio |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc SC9863A1 (22nm) |
| CPU | Octa-core - 4x Cortex-A55 (1.6 GHz) - 4x Cortex-A55 (1.2 GHz) |
| GPU | IMG8322 |
| OS | Android 14 (Go edition) |
| UI Version | Unspecified |
| Promised Updates | Unspecified |
| Modules | Primary: 13MP, PDAF Auxiliary lens |
|---|---|
| Features | LED flash |
| Video | 1080p @ 30 fps |
| Modules | 8MP |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Unspecified |
| Others | Loudspeaker |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer |
|---|
| WLAN | Wi-Fi 3 |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, Galileo, Glonass |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 10W Charging |
| Wireless Charging | No |
| Features | Triple‑slot tray |
|---|
Total
Rs 14,499