Rs 1,49,999
Rs 1,67,999
Rs. 7,500/mo.
Coupon
Save Rs 4,500
Smartphone
Total stock across all variants: 13
Camera
Triple (50MP + 200MP + 50MP)
Display
6.79" 144Hz AMOLED
Chipset
Snapdragon 8 Elite Gen 5 (3nm)
Battery
Si-Ca 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | October 21, 2025 In Nepal: 26 April 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Realme GT |
| Dimension | 161.8 x 76.9 x 8.2 mm |
|---|---|
| Weight | 214 gm |
| Build | Back: Fiber-reinforced Plastic / Eco leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP Rating: IP68/IP69 dust and water resistance |
| Colors | Colors Diary White, Urban Blue, Green |
| RAM | 16GB |
|---|---|
| Storage | 512GB |
| Variant | 16GB / 512GB |
| SD Card | No |
| Size | 6.79 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | QHD+ (3136 x 1440 pixels), 19.5 : 9 ratio, 508 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | 360Hz, 3200Hz (Instantaneous) |
| Brightness | 2000 nits (HBM), 7000 nits (Peak) |
| Others | 94.20% Screen Ratio, 100% DCI-P3 |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / 2 / 5 / 6 / 8 / 19 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 20 / 28/ 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) |
| GPU | Adreno 840 |
| OS | Android 16 |
| UI Version | Realme UI 7.0 |
| Promised Updates | 4 years of OS updates 4 years of security updates |
| Modules | Primary: 50MP, f/1.8, 22 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor Periscope: 200MP, f/2.6, 65 mm, 3x optical zoom, OIS, PDAF, 1/56" sensor |
|---|---|
| Features | LED flash, HDR, Panorama, Swappable Camera Module |
| Video | 8K @ 30 fps, 4K @ 30/60/120 fps, 1080p @ 30/60/120 fps, 720p @ 30 fps |
| Modules | 32 MP, f/2.4, 24mm, 1/2.31" |
|---|---|
| Features | HI-RES, Pro, RICOH GR, Long Exposure |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, 720p @ 30 fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Hi-Res Audio |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0, LE |
| GPS | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Type | Si-Ca 7000mAh, non-removable |
|---|---|
| Charging | 120W SUPERVOOC Charging |
| Wireless Charging | 50W Wireless Charging 10W Reverse Wireless Charging |
| Features | Ultra Haptic Motor |
|---|
Total
Rs 1,49,999