Rs 39,999
Rs 45,999
Rs. 2,000/mo.
Coupon
Save Rs 1,200
Smartphone
Total stock across all variants: 7
Display
6.8" 144Hz LCD
Camera
Single (50MP)
Chipset
Snapdragon 685 (6nm)
Battery
Li-Po 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | Janaury 12, 2026 In Nepal: May 24, 2026 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Realme C |
| Dimension | 166.2 x 78 x 8.4 mm |
|---|---|
| Weight | 212 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69K dust and water resistance |
| Colors | Parrot Purple, Kingfisher Blue, Swan Black |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 256GB |
| Variant | 8GB / 256GB |
| SD Card | Unspecified |
| Size | 6.8 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1570 x 720 pixels), 20 : 9 ratio, 256 PPI |
| Protection | Glass |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | 180Hz |
| Brightness | 1200 nits (HBM) |
| Others | MIL-STD-810H compliant |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core - 4x Cortex-A73 (2.8 GHz) - 4x Cortex-A53 (1.9 GHz) |
| GPU | Adreno 610 |
| OS | Android 15 |
| UI Version | Realme UI 6.0 |
| Promised Updates | Unspecified |
| Modules | 50MP, f/1.8, 1/2.88” PureCel sensor |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p @ 30 fps |
| Modules | 50MP, f/1.8, 27 mm, 1/2.88" CMOS BSI + sensor |
|---|---|
| Features | Dual-view video, Panorama, Portrait |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Unlock |
| Others | Hi‑Res Audio Certification, O‑Reality Audio effect |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, E-compass, Proximity, Ambient light |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with Beidou, GPS, Galileo, Glonass, QZSS |
| NFC | Unspecified |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 7000 mAh, non-removable |
|---|---|
| Charging | 45W Fast Charging |
| Wireless Charging | No |
| Features | Reverse wired |
|---|
Total
Rs 39,999