Rs 16,999
Rs 19,599
Coupon
Save Rs 340
Smartphone
Total stock across all variants: 45
Display
6.7" 90Hz LCD
Camera
Single (50MP)
Chipset
Unisoc T7250 (12 nm)
Battery
Li-Po 6300 mAh
Detailed product information, grouped for quick comparison.
| Date | In Nepal: June 24, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Note |
| Dimension | 167.2 x 76.6 x 7.94 mm |
|---|---|
| Weight | 201 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP54 dust and splash resistance |
| Colors | Obsidian Black, Beach Gold |
| RAM | 4GB LPDDR4X |
|---|---|
| Storage | 64GB / 128GB |
| Variant | 4GB/ 64GB, 4GB / 128GB |
| SD Card | Yes (microSD) |
| Size | 6.74 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 260 PPI |
| Protection | Glass |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz |
| Brightness | 563 nit (typ) |
| Others | 16.7 Million Colours, 83.5% NTSC |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA 1 / 5 / 8 |
| 4G Bands | LTE 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
| 5G Bands | No |
| Processor Brand | Unisoc |
|---|---|
| Chipset | Unisoc T7250 (12 nm) |
| CPU | Octa-core - 2x Cortex-A75 (1.8 GHz) - 6x Cortex-A55 (1.6 GHz) |
| GPU | Mali G57 MP1 |
| OS | Android 15 |
| UI Version | realme UI 5.0 |
| Promised Updates | Unspecified |
| Modules | 50MP, f/2.2, 27 mm, PDAF, 1/3.06” PureCel sensor |
|---|---|
| Features | Digital image stabilization, Geotagging, Panorama, HDR |
| Video | 1080p @ 30 fps, 720p @ 30 fps |
| Modules | 5MP, f/2.2, 27mm |
|---|---|
| Features | Portrait Mode, Night Mode, Panorama, Dual-view Video |
| Video | 720p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | Unspecified |
| Others | OReality Audio effect |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Ambient light sensor, Gyroscope, Proximity sensor |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 6300 mAh, non-removable |
|---|---|
| Charging | 15W VOOC Charging |
| Wireless Charging | No |
| Features | Circle to Search, AI Boost |
|---|
Total
Rs 16,999