Rs 28,999
Smartphone
Total stock across all variants: 9
Video
1080p @ 30 fps
Refresh Rate
120Hz
Touch Sampling Rate
120Hz
Dimension
166.5 x 78.2 x 8.6 mm
Weight
219 gm
Face Unlock
2D Face Unlock
Detailed product information, grouped for quick comparison.
| Refresh Rate | 120Hz |
|---|---|
| Touch Sampling Rate | 120Hz |
| Dimension | 166.5 x 78.2 x 8.6 mm |
| Weight | 219 gm |
| Storage | 256GB |
| Face Unlock | 2D Face Unlock |
| Charging | 45W Fast charging |
| Bluetooth | 5.2, A2DP, LE |
| Modules | 5MP, f/2.2 |
| Size | 6.8 inches |
| Display | 6.8" 120Hz LCD |
| RAM | 6GB |
| Variant | 6GB / 256GB |
| RAM | 6GB LPDDR4X |
| Brightness | 700 nits (typ), 900 nits (HBM) |
| Video | 720p @ 30 fps |
| Type | Accelerometer, E-compass, Proximity, Ambient light |
| OS | Android 16 |
| Protection | ArmorShell Glass, Moha level 5 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| SIM | Dual SIM (Nano) |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Colors | Golden Coast, Deepblue Tides |
| Resolution | HD+ (1570 x 720 pixels), 19.5 : 9 ratio, 254 PPI |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Display Type | IPS LCD |
| Features | LED flash, HDR, Panorama |
| Others | MIL-STD-810H compliant |
| GPU | Mali-G57 MP1 |
| Processor Brand | MediaTek |
| Speaker | Mono Speaker |
| NFC | No |
| Wireless Charging | No |
| 5G Bands | No |
| Features | Portrait, Night, Panorama, Dual-view Video, Sticker |
| Modules | Primary: 50MP, f/1.8, PDAF |
| Series | Realme C |
| UI Version | Realme UI 7.0 |
| Features | Reverse wired |
| Battery | Si/C Li-Ion 8000 mAh |
| Type | Si/C Li-Ion 8000 mAh, non-removable |
| Fingerprint | Side-mounted |
| Camera | Single (50MP) |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Chipset | Unisoc T7250 (12 nm) |
| Chipset | Unisoc T7250 (12nm) |
| Promised Updates | Unspecified |
| Others | Unspecified |
| Market Status | Upcoming |
| WLAN | Wi-Fi 5, Dual-band |
| 3.5 mm Jack | Yes |
| GPS | Yes with BDS, GPS, GALILEO, GLONASS |
| SD Card | microSDXC |
| Date | May 7, 2026, In Nepal: Upcoming |
| CPU | Octa-core, - 2x Cortex-A75 (1.8 GHz), - 6x Cortex-A55 (1.6 GHz) |
| Build | Back: Plastic, Front: Glass, Frame: Plastic, IP rating: IP64 dust and water resistancec |
| Video | 1080p @ 30 fps |
Total
Rs 28,999