Rs 66,999
Rs 76,399
Rs. 3,350/mo.
Coupon
Save Rs 2,010
Smartphone
Total stock across all variants: 23
Camera
Primary: 50MP, f/1.8, 24 mm, 1/1.56" sensor, Ultrawide: 50MP, f/2.0, 16 mm, 1/2.88" sensor
Display
6.8" 144Hz AMOLED
Chipset
Snapdragon 7 Gen 4 (4nm)
Camera
Dual (50MP + 50MP)
Battery
Li-Ion 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | July 25, 2025 In Nepal: November 18, 2025 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Realme 15 |
| Dimension | 162.3 x 76.2 x 7.7 mm |
|---|---|
| Weight | 187g |
| Build | Back: Vegan Leather Front: Corning Gorilla Glass 7i Frame: Aluminium IP68 dust and water resistance |
| Colors | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition |
| RAM | 12GB |
|---|---|
| Storage | 256GB / 512GB |
| Variant | 12/256GB, 12/512GB |
| SD Card | No |
| Size | 6.8 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 1.5K (2800 x 1280 pixels), 19:5 : 9 Ratio, 453 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | Up to 240Hz |
| Brightness | 1800 nits (HBM), 6500 nits (Peak) |
| SIM | Dual SIM (2 Nano-SIMs) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / 2 / 5 / 6 / 8 / 19 |
| 4G Bands | B1 / 3 / 5 / 8 / 28 / 40/ 41 |
| 5G Bands | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core 1 x Cortex -720 (2.8 GHz) 4 x Cortex -720 (2.4 GHz) 3 x Cortex-520 (1.8 GHz) |
| GPU | Adreno 722 |
| OS | Android 15 |
| UI Version | Realme UI 6.0 |
| Promised Updates | up to 3 major Android upgrades |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 50MP, f/2.0, 16 mm, PDAF, 116˚ FOV, 1/2.88" sensor |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4k@30/60fps, 1080p@30/60/120fps |
| Modules | 50 MP, f/2.4, 23mm, 1/2.88" |
|---|---|
| Features | Portrait Mode, Timelapse , Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Street Mode |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Fingerprint | In-display |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Hi-Res Audio |
|---|---|
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|
| Bluetooth | 5.4 |
| GPS | Yes, with GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| Type | Li-Ion 7000 mAh, non-removable |
|---|---|
| Charging | 80W wired |
| Wireless Charging | No |
Total
Rs 66,999