Rs 22,999
Rs 25,299
Rs. 1,150/mo.
Coupon
Save Rs 690
Smartphone
Total stock across all variants: 35
Chipset
Snapdragon 6s 4G Gen 1 (11nm)
Display
6.6" 90Hz LCD
Camera
Dual (50MP + 2MP)
Battery
Li-Po 6000 mAh
Detailed product information, grouped for quick comparison.
| Date | 15 May, 2025 In Nepal: July 10, 2025 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | OPPO A |
| Dimension | 165.7 x 76.2 x 8 mm |
|---|---|
| Weight | 193 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP65 dust and splash resistance |
| Colors | Aurora Green, Mist White |
| RAM | 6GB / 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB UFS 2.1 |
| Variant | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB |
| SD Card | Yes (microSD) |
| Size | 6.67 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1604 x 720 pixels), 20 : 9 ratio, 264 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz |
| Brightness | 850 nits (typ), 1000 nits (HBM) |
| Others | Colour Gamut 83% DCI-P3, 16.7 million colours (8-bit) |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 38 / 40 / 41 / 66 |
| 5G Bands | No |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 (11nm) |
| CPU | Octa-core - 4x Cortex-A73 (2.1 GHz) - 4x Cortex-A53 (1.8 GHz) |
| GPU | Adreno 610 |
| OS | Android 15 |
| UI Version | ColorOS 15.0 |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.8, PDAF Depth: 2MP, f/2.4 |
|---|---|
| Features | Portrait, Night, Panorama, Time-Lapse |
| Video | 1080p @ 30 fps |
| Modules | 5MP, f/2.2 |
|---|---|
| Features | Portrait, Night, Panorama |
| Video | 1080p @ 30 fps, 720 @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | 300 % Ultra Volume |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Proximity, Compass |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 6000 mAh, non-removable |
|---|---|
| Charging | 45W SUPERVOOC Fast Charging |
| Wireless Charging | No |
| Features | MIL-STD-810H military certified |
|---|
Total
Rs 22,999