Rs 48,999
Rs 54,899
Rs. 2,450/mo.
Coupon
Save Rs 1,470
Smartphone
Total stock across all variants: 14
Display
6.57" 120Hz AMOLED
Chipset
Mediatek Helio G100 (6 nm)
Camera
Dual (50MP + 2MP)
Battery
Si/C Li-Ion 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | In Nepal: November 18, 2025 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | OPPO A |
| Dimension | 158.2 x 75 x 8 mm |
|---|---|
| Weight | 188 gm |
| Build | Back: Plastic Frame: Plastic IP rating: IP68 / IP69 dust and water resistance Front: AGC DT-Star D+ |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| RAM | 8GB |
|---|---|
| Storage | 256GB |
| Variant | 8/256GB |
| SD Card | Yes (microSD) |
| Size | 6.57 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 2372 x 1080 pixels 397 ppi density |
| Protection | AGC DT-Star D+ |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 600 nits (typ), 1400 nits (HBM) |
| Others | 88.5% screen-to-body ratio) |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Helio G100 (6 nm) CPU |
| CPU | Octa-core – 2x Cortex-A76 (2.2 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G57 MC2 |
| OS | Android 15 |
| UI Version | ColorOS 15 |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP sensor Depth: 2MP |
|---|---|
| Features | Slo-mo, Dual-view video, Time-lapse, Sticker |
| Video | 1080p@30/60/120fps |
| Modules | 16 MP, f/2.4 |
|---|---|
| Features | Panorama, Time-lapse, Sticker, Screen Fill Light |
| Video | 1080p @ 30 fps |
| Fingerprint | Under display |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Ultra Volume Mode |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Proximity |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.4, BLE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
| NFC | Yes (In select models) |
| USB | USB 2.0 Type-C, OTG |
| Type | Si/C Li-Ion 7000 mAh |
|---|---|
| Charging | 80W wired |
| Wireless Charging | No |
| Features | Any‑Glove touch support |
|---|
Total
Rs 48,999