Rs 32,499
Rs 37,099
Rs. 1,625/mo.
Coupon
Save Rs 325
Smartphone
Total stock across all variants: 14
Chipset
Snapdragon 685 (6nm)
Display
6.75" 120Hz LCD
Camera
Single (13MP)
Battery
Li-Po 6500 mAh
Detailed product information, grouped for quick comparison.
| Date | December 2, 2025 In Nepal: April 26, 2026 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | OPPO A |
| Dimension | 166.6 x 78.5 x 8.6 mm |
|---|---|
| Weight | 210 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP64 dust and splash resistance |
| Colors | Midnight Blue, Laser White Ice Blue, Plum Purple |
| RAM | 6GB LPDDR4X |
|---|---|
| Storage | 128GB UFS 2.2 |
| Variant | 6GB / 128GB |
| SD Card | Yes (microSD) |
| Size | 6.75 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1570 x 720 pixels), 19.5 : 9 ratio, 256 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 800 nits (typ), 1125 nits (HBM) |
| Others | Color gamut 100% sRGB and 85% DCI-P3 |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core - 4x Cortex-A73 (2.8 GHz) - 4x Cortex-A53 (1.9 GHz) |
| GPU | Adreno 610 |
| OS | Android 15 |
| UI Version | ColorOS 15.0 |
| Promised Updates | Unspecified |
| Modules | 13MP, f/2.2 |
|---|---|
| Features | LED flash, HDR, Panorama |
| Video | 1080p @ 30/60 fps |
| Modules | 5MP, f/2.2 |
|---|---|
| Features | STICKER, Retouch, Screen Fill Light |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | SBC, AAC, aptX audio codecs supported |
|---|---|
| Speaker | Mono Speaker |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Compass, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Glonass, Galileo, QZSS |
| NFC | No |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Po 6500 mAh, non-removable |
|---|---|
| Charging | Unspecified |
| Wireless Charging | No |
| Features | 5W reverse wired charging |
|---|
Total
Rs 32,499