Rs 40,999
Rs 45,099
Rs. 2,050/mo.
Coupon
Save Rs 1,230
Smartphone
Total stock across all variants: 15
Chipset
Dimensity 6300 (6nm)
Display
6.75" 120Hz LCD
Camera
Dual (50MP + 2MP)
Battery
Si-Ca 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | January 13, 2026 In Nepal: March 11, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | OPPO A |
| Dimension | 166.6 x 78.5 x 8.6 mm |
|---|---|
| Weight | 216 gm |
| Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance |
| Colors | Aurora Gold, Sapphire Blue |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 256GB UFS 2.2 |
| Variant | 8GB / 256GB |
| SD Card | Yes (microSD) |
| Size | 6.75 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1570 x 720 pixels), 19.5 : 9 ratio, 256 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 800 nits (typ), 1125 nits (HBM) |
| Others | 100% sRGB 83% DCI-P3 Colour Gamut, 16.7 million colours (8-bit) |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core - 2x Cortex-A76 (2.4 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Mali-G57 MC2 |
| OS | Android 15 |
| UI Version | ColorOS 15.0 |
| Promised Updates | Unspecified |
| Modules | Primary: 50MP, f/1.8, PDAF Depth: 2MP, f/2.4 |
|---|---|
| Features | Portrait, Night, Panorama, Time-Lapse |
| Video | 1080p @ 30/60 fps |
| Modules | 8MP, f/2.0 |
|---|---|
| Features | Portrait, Night, Panorama |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si-Ca 7000 mAh, non-removable |
|---|---|
| Charging | 45W SUPERVOOC Fast Charging |
| Wireless Charging | No |
| Features | SuperCool VC System |
|---|
Total
Rs 40,999