Rs 99,999
Rs 1,17,999
Rs. 5,000/mo.
Coupon
Save Rs 2,000
Smartphone
Total stock across all variants: 23
Display
6.6" 120Hz OLED
Camera
Triple (50MP + 50MP + 50MP)
Battery
Li-Ion 5150 mAh
Chipset
Snapdragon 8s Gen 4 (4nm)
Detailed product information, grouped for quick comparison.
| Date | July 2, 2025 In Nepal: July 4, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Nothing phone |
| Dimension | 160.6 x 75.6 x 9 mm |
|---|---|
| Weight | 218 gm |
| Build | Back: Gorilla Glass Victus Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP68 dust and water resistance |
| Colors | White, Black |
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB / 512GB UFS 4.0 |
| Variant | 12GB / 256GB, 16GB / 512GB |
| SD Card | No |
| Size | 6.67 inches |
|---|---|
| Display Type | LTPS OLED |
| Resolution | FHD+ (2800 x 1260 pixels), 20 : 9 ratio, 460 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 4500 nits (HDR) |
| Others | 10-bit colors, HDR10+ |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 LTE |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) |
| CPU | Octa-core - 1x Cortex-X4 (3.21 GHz) - 2x Cortex-A720 (2.0 GHz) - 2x Cortex-A720 (2.8 GHz) - 3x Cortex-A720 (3.0 GHz) |
| GPU | Adreno 825 |
| OS | Android 15 |
| UI Version | Nothing OS 3.5 |
| Promised Updates | 5 years of OS updates 7 years of security updates |
| Modules | Primary: 50MP, f/1.7, 24 mm, OIS, PDAF, 1/1.3” sensor Ultrawide: 50MP, f/2.2, 114° FOV, 1/2.76" sensor Periscope: 50MP, f/2.7, 3x optical zoom, OIS |
|---|---|
| Features | Document Mode, Scene Detection, Night Mode, Expert Mode |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
| Modules | 50MP, f/2.2, 1/2.76" sensor |
|---|---|
| Features | Lenticular, Motion Photo, Advanced HDR, Night Mode |
| Video | 4k @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Dolby Atmos |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Ambient Light, Electronic Compass, Front RGB, Gyro, Proximity, Sensor Core |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, NavIC, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Ion 5150 mAh, non-removable |
|---|---|
| Charging | 65W Fast Charging |
| Wireless Charging | 15W Wireless Charging 7.5W Reverse Wireless Charging |
| Features | Glyph Matrix, 3 High Definition Mics |
|---|
Total
Rs 99,999