Rs 86,999
Rs 1,00,999
Rs. 4,350/mo.
Coupon
Save Rs 2,610
Smartphone
Total stock across all variants: 16
Display
6.83" 120Hz AMOLED
Camera
Triple (50MP + 8MP + 50MP)
Battery
Li-Ion 5080 mAh
Chipset
Snapdragon 7 Gen 4 (4nm)
Detailed product information, grouped for quick comparison.
| Date | March 6, 2026 In Nepal: April 27, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Nothing Phone |
| Dimension | 163.7 x 76.6 x 8 mm |
|---|---|
| Weight | 210 gm |
| Build | Back: Aluminum Front: Gorilla Glass 7i Frame: Aluminium IP rating: IP65 dust and splash resistance |
| Colors | Black, Pink, White |
| RAM | 8GB / 12GB LPDDR5X |
|---|---|
| Storage | 128GB / 256GB UFS 3.1 |
| Variant | 8GB / 128GB, 8GB / 256GB, 12GB / 256GB |
| SD Card | No |
| Size | 6.83 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2800 x 1260 pixels), 20 : 9 ratio, 440 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 480Hz |
| Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (HDR) |
| Others | Ultra HDR image support |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core – 1x Cortex-A720 (2.8 GHz) – 3x Cortex-A520 (1.8 GHz) – 4x Cortex-A720 (2.4 GHz) |
| GPU | Adreno 722 |
| OS | Android 16 |
| UI Version | Nothing OS 4.1 |
| Promised Updates | 3 years of OS updates |
| Modules | Primary: 50MP, f/1.9, OIS, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/2.9, 80 mm, 3.5x optical zoom, OIS, PDAF |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps |
| Modules | 32MP, f/2.2, 22 mm, 1/3.44" sensor |
|---|---|
| Features | HDR |
| Video | 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Gyro, Proximity, Compass |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Li-Ion 5080 mAh, non-removable |
|---|---|
| Charging | 50W Fast Charging |
| Wireless Charging | No |
| Features | Glyph Bar, Essential Space |
|---|
Total
Rs 86,999