Rs 49,999
Rs 58,499
Rs. 2,500/mo.
Coupon
Save Rs 1,000
Smartphone
Total stock across all variants: 37
Camera
Dual (50MP + 50MP)
Display
6.7" 120Hz AMOLED
Battery
Li-Po 5000 mAh
Chipset
Dimensity 7350 Pro (4nm)
Detailed product information, grouped for quick comparison.
| Date | July 31, 2024 In Nepal: February 20, 2025 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Nothing Phone |
| Dimension | 161.7 x 76.3 x 8.5 mm |
|---|---|
| Weight | 190 gm |
| Build | Back: Plastic Front: Gorilla Glass 5 Frame: Aluminium IP rating: IP54 dust and splash resistance |
| Colors | Black, Metallic Grey |
| RAM | 8GB / 12GB LPDDR4X |
|---|---|
| Storage | 256GB |
| Variant | 8GB / 256GB, 12GB / 256GB |
| SD Card | No |
| Size | 6.7 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | FHD+ (2412 × 1080 pixels), 20 : 9 ratio, 395 PPI |
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 240Hz |
| Brightness | 700 nits (typ), 1100 nits (HBM), 1300 nits (HDR) |
| Others | 10-bit colors, HDR10+ |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | B1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Dimensity 7350 Pro (4nm) |
| CPU | Octa-core - 2x Cortex-A715 (3.0 GHz ) - 6x Cortex-A510 (2.0GHz) |
| GPU | Mali-G610 MC4 |
| OS | Android 14 |
| UI Version | Nothing OS 3.0 |
| Promised Updates | 3 years of OS updates 4 years of security updates |
| Modules | Primary: 50MP, f/1.9, OIS, PDAF, 1/1.57” S5KGN9 sensor Ultrawide: 50MP, f/2.2, 114° FOV, 1/2.76" S5KJN1 sensor |
|---|---|
| Features | LED flash, panorama, HDR |
| Video | 4K @ 30fps, 1080p @ 60/120fps |
| Modules | 50MP, f/2.2, 1/2.76" S5KJN1 sensor |
|---|---|
| Features | HDR |
| Video | 4K @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 50W Fast Charging |
| Wireless Charging | No |
| Features | Glyph Interface |
|---|
Total
Rs 49,999