Rs 34,499
Rs 40,799
Rs. 1,725/mo.
Coupon
Save Rs 690
Smartphone
Total stock across all variants: 27
Chipset
Snapdragon 6s Gen 3 (6nm)
Battery
Li-Ion 5000 mAh
Display
6.6" 120Hz OLED
Camera
Dual (50MP + 8MP)
Detailed product information, grouped for quick comparison.
| Features | Premium curved pOLED display |
|---|
| Date | June 25, 2024 In Nepal: July 10, 2024 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Moto G |
| Dimension | 161.9 x 73.1 x 7.6 mm |
|---|---|
| Weight | 171 gm |
| Build | Back: Plastic Front: Gorilla Glass 5 Frame: Plastic IP rating: IP52 dust and splash resistance |
| Colors | Olive Green, Cobalt Blue, Urban Grey, Magenta |
| RAM | 8GB / 12GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB / 512GB UFS 2.2 |
| Variant | 8GB / 128GB, 8GB / 256GB, 8GB / 512GB, 12GB / 256GB, 12GB / 512GB |
| SD Card | Yes (microSD) |
| Size | 6.67 inches |
|---|---|
| Display Type | P-OLED |
| Resolution | FHD+ (2400 x 1080 pixels), 20 : 9 ratio, 395 PPI |
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 1600 nits (HDR) |
| Others | 90.8% screen-to-body ratio |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core - 2x Cortex-A78 (2.3 GHz) - 6x Cortex-A55 (2.0 GHz) |
| GPU | Adreno 619 |
| OS | Android 14 |
| UI Version | Android 14 |
| Promised Updates | 2 years of OS udpates 4 years of security updates |
| Modules | Primary: 50MP, f/1.8, OIS, PDAF 1/1.95” LYT-600 sensor Ultrawide: 8MP, f/2.2, 118° FOV |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p @ 30/60 fps |
| Modules | 32MP, f/2.4 |
|---|---|
| Features | Unspecified |
| Video | 1080p @ 30/60 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Dolby Atmos |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Li-ion 5000 mAh, non-removable |
|---|---|
| Charging | 30W Fast Charging |
| Wireless Charging | No |
Total
Rs 34,499