Rs 37,499
Rs 41,699
Rs. 1,875/mo.
Coupon
Save Rs 1,125
Smartphone
Total stock across all variants: 17
Chipset
Snapdragon 6s Gen 4 (4nm)
Battery
Si-Ca 7000 mAh
Display
6.72" 120Hz LCD
Camera
Dual (50MP + 8MP)
Detailed product information, grouped for quick comparison.
| Features | Water Touch |
|---|
| Date | December 3, 2025 In Nepal: May 10, 2026 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Moto G |
| Dimension | 166.2 x 76.5 x 8.6 mm |
|---|---|
| Weight | 210.6 gm |
| Build | Back: Plastic / eco leather Front: Gorilla Glass 7i Frame: Plastic IP rating: IP64 dust and splash resistance |
| Colors | Pantone Corsair, Pantone Fluidity, Pantone Pink Lemonade, Pantone Regatta |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 128GB |
| Variant | 8GB / 128GB |
| SD Card | No |
| Size | 6.72 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | FHD+ (2400 x 1080 pixels), 20 : 9 ratio, 392 PPI |
| Protection | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 120Hz |
| Brightness | 1050 nits (HBM) |
| Others | 85.8% screen-to-body ratio |
| SIM | Dual SIM (Nano + eSIM) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | B1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| 5G Bands | N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 4 (4nm) |
| CPU | Octa-core - 4x Cortex-A78 (2.4 GHz) - 4x Cortex-A55 (1.8 GHz) |
| GPU | Adreno GPU |
| OS | Android 16 |
| UI Version | Android 16 |
| Promised Updates | 1 years of OS updates 3 years of security updates |
| Modules | Primary: 50MP, f/1.8, PDAF 1/1.95” sensor Ultrawide: 8MP, f/2.2, 120° FOV, 1/4.0" sensor |
|---|---|
| Features | LED flash, HDR, Panorama |
| Video | 1440p @ 30 fps, 1080p @ 30 fps |
| Modules | 8MP, f/2.2, 1/4.0" sensor |
|---|---|
| Features | HDR |
| Video | 1440p @ 30 fps, 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Dolby Atmos |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Si-Ca 7000 mAh, non-removable |
|---|---|
| Charging | 30W Fast Charging |
| Wireless Charging | No |
Total
Rs 37,499