Rs 44,999
Rs 52,699
Rs. 2,250/mo.
Coupon
Save Rs 900
Smartphone
Total stock across all variants: 17
Display
6.7" 144Hz OLED
Chipset
Snapdragon 7s Gen 2 (4 nm)
Camera
Dual (50MP + 8MP)
Battery
Li-Ion 5500 mAh
Detailed product information, grouped for quick comparison.
| Date | July 9, 2025 In Nepal: August 23, 2025 |
|---|---|
| Market Status | In stock |
| Device Type | Smartphone |
|---|---|
| Series | Moto G |
| Dimension | 161.9 x 73.3 x 7.9 mm |
|---|---|
| Weight | 178 gm |
| Build | Back: Eco Leather Front: Gorilla Glass 5 Frame: Plastic IP rating: IP68 dust and water resistance |
| Colors | Greener Pastures, Cattleya Orchid, Dresden Blue, Ashleigh Blue |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 128GB / 256GB UFS 2.2 |
| Variant | 8GB / 256GB |
| SD Card | No |
| Size | 6.67 inches |
|---|---|
| Display Type | P-OLED |
| Resolution | FHD+ (2400 x 1080 pixels), 20 : 9 ratio, 395 PPI |
| Protection | Corning Gorilla Glass 5 |
| Refresh Rate | 144Hz |
| Touch Sampling Rate | 300Hz |
| Brightness | 1600 nits (HDR) |
| Others | 90.5% screen-to-body ratio |
| 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
|---|---|
| SIM | Dual SIM (Nano) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / 2 / 5 / 8 |
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 38 / 40 / 41 |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm) |
| CPU | Octa-core - 4x Cortex-A78 (2.40 GHz) - 4x Cortex-A55 (1.95 GHz) |
| GPU | Adreno 710 |
| OS | Android 15 |
| UI Version | Unspecified |
| Promised Updates | 4 years of OS updates 4 years of security updates |
| Modules | Primary: 50MP, f/1.9, PDAF, OIS, 1/1.56" LYT-700C sensor Ultrawide: 8MP, f/2.2, 1/4.0" sensor |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Modules | 32 MP, f/2.2, 1/3.14" sensor |
|---|---|
| Features | Portrait Photo, Video Panorama, Night Vision Pro, Mode Ultra-Wide, Macro Vision |
| Video | 4K @ 30 fps, 1080p @ 30 fps |
| Fingerprint | In-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Yes (stereo) |
| 3.5 mm Jack | No |
| Type | Accelerometer, Compass, Gyro, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | 5.2 |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | No |
| USB | USB Type-C, OTG |
| Type | Li-ion 5500 mAh, non-removable |
|---|---|
| Charging | 30W Fast Charging |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 44,999