Rs 18,999
Rs 21,899
Rs. 950/mo.
Coupon
Save Rs 190
Smartphone
Total stock across all variants: 7
Display
6.88" 120Hz LCD
Chipset
Helio G81 Ultra (12nm)
Camera
Single (50MP)
Battery
Li-Ion 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | October 9, 2025 In Nepal: May 6, 2026 |
|---|---|
| Market Status | In Stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Moto G |
| Dimension | 171.4 x 77.5 x 8.8 mm |
|---|---|
| Weight | 220 gm |
| Build | Back: Plastic Front: Gorilla Glass 3 Frame: Plastic IP rating: IP64 dust and splash resistance |
| Colors | Pantone Laurel Oak, Pantone Tapestry, Pantone Tendril |
| RAM | 4GB |
|---|---|
| Storage | 64GB |
| Variant | 4GB / 64GB |
| SD Card | Yes (microSD) |
| Size | 6.88 inches |
|---|---|
| Display Type | IPS LCD |
| Resolution | HD+ (1640 x 720 pixels), 20 : 9 ratio, 263 PPI |
| Protection | Corning Gorilla Glass 3 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 450 nits (typ), 600 nits (HBM) |
| Others | ~84.6% screen-to-body ratio |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | B1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| 5G Bands | No |
| Processor Brand | Mediatek |
|---|---|
| Chipset | Mediatek Helio G81 Ultra (12nm) |
| CPU | Octa-core - 2x Cortex-A75 (2.0GHz) - 6x Cortex-A55 (1.7 GHz) |
| GPU | Mali-G52 MC2 |
| OS | Android 15 |
| UI Version | Android 15 |
| Promised Updates | 2 years of security updates |
| Modules | Primary: 50 MP, f/1.8, PDAF |
|---|---|
| Features | LED flash, HDR |
| Video | 1080p @ 30 fps |
| Modules | 8 MP, f/2.1 |
|---|---|
| Features | HDR |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | Yes |
| Type | Accelerometer, Proximity |
|---|
| WLAN | Wi-Fi 5, Dual-band |
|---|---|
| Bluetooth | Unspecified |
| GPS | Yes, with A-GPS, Galileo, Glonass |
| NFC | Yes |
| USB | USB 2.0 Type-C |
| Type | Li-Ion 7000 mAh, non-removable |
|---|---|
| Charging | 18W charging |
| Wireless Charging | No |
| Features | Smart Connect |
|---|
Total
Rs 18,999