Rs 15,999
Smartphone
Refresh Rate
120Hz
Video
1440p @ 30 fps, 1080p @ 30 fps
Dimension
165.6 x 77 x 8.3 mm
Charging
18W Charging
Weight
198 gm
Detailed product information, grouped for quick comparison.
| Storage | 128GB |
|---|---|
| Storage | 128GB eMMC 5.1 |
| Video | 1440p @ 30 fps, 1080p @ 30 fps |
| Dimension | 165.6 x 77 x 8.3 mm |
| Charging | 18W Charging |
| Weight | 198 gm |
| Touch Sampling Rate | 240Hz |
| Face Unlock | 2D Face Recognition |
| Variant | 4GB / 128GB, 8GB / 128GB |
| RAM | 4GB / 8GB |
| RAM | 4GB / 8GB LPDDR4 |
| Bluetooth | 5.0, A2DP, LE |
| Display | 6.6" 120Hz LCD |
| Size | 6.67 inches |
| Brightness | 700 nits (HBM) |
| Modules | 8MP, f/2.0, 1/4.0” sensor |
| OS | Android 15 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Others | DTS audio enhancement |
| SIM | Dual SIM (Nano) |
| Type | E-compass, G-sensor, Gyroscope, Light, Proximity |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Protection | Glass |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 263 PPI |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Features | High capicity battery |
| Display Type | IPS LCD |
| Market Status | In Stock |
| Battery | Li-Po 6000 mAh |
| Type | Li-Po 6000 mAh, non-removable |
| GPU | Mali-G57 MP1 |
| Wireless Charging | No |
| 5G Bands | No |
| Features | Short Video, Video, AI Cam |
| Fingerprint | Side-mounted |
| Camera | Single (8MP) |
| Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
| Series | Smart |
| Speaker | Stereo Speakers |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Processor Brand | Unisoc |
| Chipset | Unisoc T7250 (12nm) |
| Promised Updates | Unspecified |
| Features | Unspecified |
| Other | Up to 240Hz touch sampling rate, Wet and greasy touch support |
| WLAN | Wi-Fi 5, Dual-band |
| UI Version | XOS 15.1 |
| 3.5 mm Jack | Yes |
| NFC | Yes |
| SD Card | Yes (microSD) |
| GPS | Yes, with A-GPS |
| Date | June 16, 2025, In Nepal: July 4, 2025 |
| CPU | Octa-core, - 2x Cortex-A75 (1.8GHz), - 6x Cortex-A55 (1.6GHz) |
| Build | Back: Plastic, Front: Glass, Frame: Plastic, IP rating: IP64 dust and splash resistance |
| Refresh Rate | 120Hz |
Total
Rs 15,999