Rs 59,999
Rs. 3,000/mo.
Smartphone
Total stock across all variants: 14
Resolution
1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI
Modules
13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor
Refresh Rate
144Hz
Dimension
162.4 x 77.2 x 7.4 mm
Weight
201 gm
Others
24‑bit / 192 kHz Hi‑Res Audio support
Detailed product information, grouped for quick comparison.
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor |
|---|---|
| Refresh Rate | 144Hz |
| Dimension | 162.4 x 77.2 x 7.4 mm |
| Weight | 201 gm |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support |
| Storage | 256GB |
| Face Unlock | 2D Face Recognition |
| Video | 4K @ 30fps, 1080p @ 30/60fps |
| Bluetooth | 5.4 |
| Size | 6.78 inches |
| Display | 6.78" 144Hz AMOLED |
| Brightness | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) |
| Variant | 8/256GB, 12/256GB |
| RAM | 8GB / 12GB |
| Charging | 90W Fast Charging |
| Display Type | AMOLED |
| Type | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 |
| GPU | Adreno 810 |
| OS | Android 16 |
| 4G Bands | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 |
| Protection | Corning Gorilla Glass 7i |
| Camera | Dual (50MP + 8MP) |
| SIM | Dual SIM (Nano + eSIM) |
| Features | Dual-LED flash, HDR, panorama |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Market Status | In stock |
| Features | LED Flash, HDR |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver |
| 5G Bands | N1 / 3/ 5 / 8 / 28 / 40 / 41 / 77 / 78 |
| SD Card | No |
| 3.5 mm Jack | No |
| Series | Note 60 Pro |
| Processor Brand | Qualcomm |
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| Type | Si/C Li-Ion 6500 mAh |
| Battery | Si/C Li-Ion 6500mAh |
| Chipset | Snapdragon 7s Gen 4 (4nm) |
| Speaker | Stereo Speakers |
| Device Type | Traditional Smartphone |
| USB | USB Type-C 2.0, OTG |
| Fingerprint | Under-display (Optical) |
| Touch Sampling Rate | Up to 240Hz |
| WLAN | Wi-Fi 5, Dual-band |
| UI Version | XOS 16 |
| GPS | Yes, with A‑GPS, BeiDou, Galileo, Glonass |
| Promised Updates | 3 major Android upgrades, 5 years of security updates |
| Date | February 18, 2026, In Nepal: March 20, 2026 |
| Modules | Primary: 50 MP, f/1.59, 24 mm, OIS, EIS, 1/1.56" Sony LYT-700 sensor, Ultrawide: 8 MP, f/2.2, 16 mm, 111.4° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor |
| Camera | Primary: 50MP, f/1.6, OIS, PDAF” Sony LYT-600 sensor, Ultrawide: 8MP, f/2.2, 112° FOV" sensor |
| Wireless Charging | 30W wireless, 7.5W reverse wired, 5W reverse wireless charging |
| Build | Front: Corning Gorilla Glass 7i, Back: Aluminium, Frame: Aluminium, IP64 Dust and Water Resistance |
| CPU | Octa-core, 1 x Cortex -720 (2.7 GHz), 3 x Cortex -720 (2.4 GHz), 4 x Cortex-520 (1.8 GHz) |
| Resolution | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI |
Total
Rs 59,999