Rs 19,999
Smartphone
Total stock across all variants: 14
4G Bands
1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41
Refresh Rate
120Hz
Video
1440p @ 30fps, 1080p @ 30 fps
Dimension
167.7 x 78.8 x 7.7 mm
Touch Sampling Rate
240Hz
Face Unlock
2D Face Recognition
Detailed product information, grouped for quick comparison.
| Refresh Rate | 120Hz |
|---|---|
| Video | 1440p @ 30fps, 1080p @ 30 fps |
| Dimension | 167.7 x 78.8 x 7.7 mm |
| Touch Sampling Rate | 240Hz |
| Face Unlock | 2D Face Recognition |
| RAM | 4GB |
| Variant | 4GB / 64GB, 4GB / 128GB |
| RAM | 4GB LPDDR4X |
| Size | 6.78 inches |
| Display | 6.78" 120Hz LCD |
| Storage | 64GB / 128GB |
| Storage | 64GB / 128GB eMMC 5.1 |
| Brightness | 700 nits (HBM) |
| Others | 72% NTSC, Dynamic Bar, Always-On Display |
| Modules | 8MP, f/2.0, 1/4.0โ sensor |
| Single | 8MP, f/2.0, 1/4.0โ sensor |
| Type | Accelerometer, Compass, Gyro, Proximity |
| OS | Android 16 |
| 3G Bands | B1 / HSDPA 850 / 900 / 2100 |
| SIM | Dual SIM (Nano) |
| Features | Dual-LED flash |
| Features | Dual-LED flash, panorama |
| Features | Extended RAM up to 8GB |
| Fingerprint | Fingerprint (side-mounted) |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Resolution | HD+ (720 x 1576 pixels), 19.5 : 9 ratio, 259 PPI |
| Chipset | Helio G81 Ultimate (12nm) |
| Display Type | IPS LCD |
| Market Status | In stock |
| GPU | Mali-G52 MC2 |
| Processor Brand | Mediatek |
| Chipset | Mediatek Helio G81 Ultimate (12nm) |
| 5G Bands | No |
| NFC | No |
| Wireless Charging | No |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange |
| Type | Si/C Li-Ion 5200 mAh |
| Battery | Si/C Li-Ion 5200mAh |
| Camera | Single (8MP) |
| Series | Smart |
| Others | Smart Noise Cancellation |
| Speaker | Stereo Speakers |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Protection | Unspecified |
| Promised Updates | Unspecified |
| Bluetooth | Unspecified |
| Weight | Unspecified |
| WLAN | Wi-Fi 5, Dual-band |
| UI Version | XOS 16 |
| 3.5 mm Jack | Yes |
| GPS | Yes, with GPS |
| SD Card | microSDXC (dedicated slot) |
| Charging | 15W Charging, 5W reverse wired charging |
| Date | March 4, 2026, In Nepal: June 10, 2026 |
| CPU | Octa-core, โ 2x Cortex-A75 (2.0 GHz), - 6x Cortex-A55 (1.7 GHz) |
| Build | Front: Glass, Frame: Plastic, Back: Plastic, IP rating: IP64 dust and splash resistance |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 |
Total
Rs 19,999