Rs 45,999
Rs. 2,300/mo.
Smartphone
Total stock across all variants: 15
Resolution
1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI
Modules
13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor
Refresh Rate
144Hz
Dimension
162.4 x 77.2 x 7.5 mm
Weight
199 gm
Touch Sampling Rate
240Hz
Detailed product information, grouped for quick comparison.
| Storage | 128GB / 256GB |
|---|---|
| Storage | 128GB / 256GB UFS 2.2 |
| Modules | 13 MP, f/2.2, 25 mm, EIS, 1/3.06" Samsung ISOCELL 3L6 sensor |
| Refresh Rate | 144Hz |
| Dimension | 162.4 x 77.2 x 7.5 mm |
| Weight | 199 gm |
| Touch Sampling Rate | 240Hz |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support |
| Face Unlock | 2D Face Recognition |
| Wireless Charging | 30W wireless |
| Charging | 45W Fast Charging |
| Video | 4K @ 30fps, 1080p @ 30/60/120 fps |
| Video | 4K @ 30fps, 1080p @ 30/60fps |
| Bluetooth | 5.4, A2DP, LE |
| Size | 6.78 inches |
| Display | 6.78" 144Hz AMOLED |
| Brightness | 700 nits (typ), 1,600 nits (HBM), 4,500 nits (HDR) |
| RAM | 8GB |
| Variant | 8GB / 128GB, 8GB / 256GB |
| RAM | 8GB LPDDR5X |
| Display Type | AMOLED |
| Type | Accelerometer, Compass, Gyro, Proximity, Heart Rate, SpO2 |
| OS | Android 16 |
| 4G Bands | B1 /1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41 |
| Protection | Corning Gorilla Glass 7i |
| Camera | Dual (50MP + 8MP) |
| SIM | Dual SIM (Nano + eSIM) |
| Features | Extended RAM up to 8GB, Active Halo RGB, Magnetically attachable |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| Market Status | In stock |
| Features | LED Flash, HDR |
| GPU | Mali-G615 MC2 |
| Chipset | MediaTek Dimensity 7400 Ultimate (4nm) |
| Processor Brand | Mediatek |
| Chipset | Mediatek Dimensity 7400 Ultimate (4nm) |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 |
| SD Card | No |
| 3.5 mm Jack | No |
| Series | Note 60 |
| Features | PDAF, OIS |
| Type | Si/C Li-Ion 6500 mAh |
| Battery | Si/C Li-Ion 6500mAh |
| Speaker | Stereo Speakers |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Fingerprint | Under-display (Optical) |
| Others | Unspecified |
| WLAN | Wi-Fi 5, Dual-band |
| UI Version | XOS 16 |
| NFC | Yes |
| GPS | Yes, with A‑GPS, BeiDou, Galileo, Glonass |
| Promised Updates | 3 years of OS udpates, 5 years of security updates |
| Date | February 18, 2026, In Nepal: March 26, 2026 |
| Modules | Primary: 50 MP, f/1.6, 25 mm, OIS, EIS, 1/1.57" Sony IMX890 sensor, Ultrwide: 8 MP, f/2.2, 16 mm, 112° FOV, EIS, 1/4.0" OmniVision OV08D10 sensor |
| CPU | Octa-core, - 4x Cortex-A78 (2.6 GHz), - 4x Cortex-A55 (2.0 GHz) |
| Build | Back: Aluminium, Front: Corning Gorilla Glass 7i, Frame: Aluminium, IP rating: IP64 dust and splash resistance |
| Resolution | 1.5K (1208 x 2644 pixels), 19.5 : 9 ratio, 429 PPI |
Total
Rs 45,999