Rs 14,999
Smartphone
Refresh Rate
120Hz
Video
1440p @ 30 fps, 1080p @ 30 fps
Charging
15W Charging
Dimension
165.6 x 77 x 8.3 mm
Weight
187 gm
Touch Sampling Rate
240Hz
Detailed product information, grouped for quick comparison.
| Video | 1440p @ 30 fps, 1080p @ 30 fps |
|---|---|
| Charging | 15W Charging |
| Dimension | 165.6 x 77 x 8.3 mm |
| Weight | 187 gm |
| Touch Sampling Rate | 240Hz |
| Face Unlock | 2D Face Recognition |
| RAM | 3GB / 4GB |
| RAM | 3GB / 4GB LPDDR4X |
| Variant | 3GB / 64GB, 4GB / 64GB, 4GB / 128GB, 4GB / 256GB |
| Bluetooth | 5.0, A2DP, LE |
| Display | 6.6" 120Hz LCD |
| Size | 6.67 inches |
| Storage | 64GB / 128GB / 256GB |
| Storage | 64GB / 128GB / 256GB eMMC 5.1 |
| Brightness | 700 nits (HBM) |
| Modules | 8MP, f/2.0, 1/4.0” sensor |
| OS | Android 15 (Go Edition) |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Others | DTS audio enhancement |
| SIM | Dual SIM (Nano) |
| Type | E-compass, G-sensor, Gyroscope, Light, Proximity |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Protection | Glass |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 263 PPI |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Display Type | IPS LCD |
| Market Status | In Stock |
| Battery | Li-Po 5000 mAh |
| Type | Li-Po 5000 mAh, non-removable |
| GPU | Mali-G57 MP1 |
| NFC | No |
| Wireless Charging | No |
| 5G Bands | No |
| Features | Short Video, Video, AI Cam, Beauty, Portrait, Slow Motion, Timelapse, AR Shot |
| Fingerprint | Side-mounted |
| Camera | Single (8MP) |
| Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
| Series | Smart |
| Speaker | Stereo Speakers |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Features | Ultra Volume mode |
| Processor Brand | Unisoc |
| Chipset | Unisoc T7250 (12nm) |
| Promised Updates | Unspecified |
| Features | Unspecified |
| Other | Up to 240Hz touch sampling rate, Wet and greasy touch support |
| WLAN | Wi-Fi 5, Dual-band |
| UI Version | XOS 15.1 |
| 3.5 mm Jack | Yes |
| SD Card | Yes (microSD) |
| GPS | Yes, with A-GPS |
| Date | June 16, 2025, In Nepal: July 4, 2025 |
| CPU | Octa-core, - 2x Cortex-A75 (1.8 GHz), - 6x Cortex-A55 (1.6 GHz) |
| Build | Back: Plastic, Front: Glass, Frame: Plastic, IP rating: IP64 dust and splash resistance |
| Refresh Rate | 120Hz |
Total
Rs 14,999