Rs 21,999
Smartphone
Refresh Rate
120Hz
Dimension
165.4 x 76.4 x 8.0 mm
Weight
195.4 - 198.9 gm
Face Unlock
2D Face Recognition
Video
2K @30fps, 1080p @60fps, 1080p/720p @30fps
Charging
45W Fast Charging
Detailed product information, grouped for quick comparison.
| Storage | 128GB |
|---|---|
| Storage | 128GB UFS 2.2 |
| Dimension | 165.4 x 76.4 x 8.0 mm |
| Weight | 195.4 - 198.9 gm |
| Face Unlock | 2D Face Recognition |
| Video | 2K @30fps, 1080p @60fps, 1080p/720p @30fps |
| Charging | 45W Fast Charging |
| Video | 4K @ 30 fps, 1080p @ 30/120/240 fps |
| Bluetooth | 5.4, A2DP, LE |
| Modules | 50MP, f/1.6, PDAF, 1/2.76” S5KJN1 sensor |
| Brightness | 560 nits (typ) |
| Display | 6.6" 120Hz LCD |
| Size | 6.67 inches |
| Variant | 6GB / 128GB, 8GB / 128GB |
| RAM | 6GB / 8GB |
| RAM | 6GB / 8GB LPDDR4X |
| Modules | 8MP, f/2.0 |
| Features | AR Space, Panorama, Sky Shop |
| OS | Android 15 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| Chipset | Dimensity 7300 Ultimate (4nm) |
| SIM | Dual SIM (Nano) |
| Type | E-compass, G-sensor, Gyroscope, Light, Proximity |
| Features | Extended RAM up to 16GB, Active Halo, Magnetically attachable |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Protection | Glass |
| Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 263 PPI |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Display Type | IPS LCD |
| Market Status | In Stock |
| Battery | Li-Po 5200 mAh |
| Type | Li-Po 5200 mAh, non-removable |
| GPU | Mali-G615 MC2 |
| Processor Brand | Mediatek |
| Chipset | Mediatek Dimensity 7300 Ultimate (4nm) |
| 5G Bands | N1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| 3.5 mm Jack | No |
| NFC | No |
| Wireless Charging | No |
| Series | Note 50 |
| Fingerprint | Side-mounted |
| Camera | Single (50MP) |
| Others | Sound by JBL |
| Speaker | Stereo Speakers |
| Colors | Titanium Grey |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Touch Sampling Rate | Unspecified |
| Features | Unspecified |
| Others | Unspecified |
| WLAN | Wi-Fi 6, Dual-band |
| UI Version | XOS 15 |
| SD Card | Yes (microSD) |
| GPS | Yes, with A-GPS |
| Promised Updates | 2 years of OS udpates, 2 years of security updates |
| Date | March 27, 2025, In Nepal: June 4, 2025 |
| CPU | Octa-core, - 4x Cortex-A78 (2.5 GHz), - 4x Cortex-A55 (2.0 GHz) |
| Build | Back: Plastic, Front: Glass, Frames: Plastic, IP rating: IP64 dust and splash resistance |
| Refresh Rate | 120Hz |
Total
Rs 21,999