Rs 35,999
Rs. 1,800/mo.
Smartphone
Video
1080p @ 30fps
Brightness
1300 nits (HDR)
Modules
13MP, f/2.2
Video
1440p @ 30fps, 1080p @ 30/60 fps
Refresh Rate
144Hz
Dimension
164.3 x 74.5 x 7.6 mm
Detailed product information, grouped for quick comparison.
| Storage | 128GB / 256GB |
|---|---|
| Storage | 128GB / 256GB UFS 3.1 |
| Brightness | 1300 nits (HDR) |
| Modules | 13MP, f/2.2 |
| Video | 1440p @ 30fps, 1080p @ 30/60 fps |
| Refresh Rate | 144Hz |
| Dimension | 164.3 x 74.5 x 7.6 mm |
| Weight | 180 gm |
| Touch Sampling Rate | 240Hz |
| Others | 24‑bit / 192 kHz Hi‑Res Audio support |
| Face Unlock | 2D Face Recognition |
| Charging | 45W Fast Charging |
| Bluetooth | 5.4, A2DP, LE |
| Display | 6.7" 144Hz AMOLED |
| Size | 6.78 inches |
| RAM | 8GB |
| Variant | 8GB / 128GB, 8GB / 256GB |
| RAM | 8GB LPDDR5X |
| Display Type | AMOLED |
| Type | Accelerometer, Compass, Gyro, Proximity |
| OS | Android 15 |
| Features | Autofocus, PDAF |
| 4G Bands | B1, 3, 5, 8, 28, 38, 40, 41 |
| Chipset | Dimensity 7300 Ultimate (4nm) |
| Camera | Dual (64MP + 2MP) |
| SIM | Dual SIM (Nano) |
| Features | Extended RAM up to 16GB, Active Halo, Magnetically attachable |
| Resolution | FHD+ (2436 x 1080 pixels), 19.5 : 9 ratio, 393 PPI |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Protection | Glass |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Market Status | In Stock |
| Fingerprint | In-display (Optical) |
| Features | LED Flash, HDR |
| Battery | Li-Po 5200 mAh |
| Type | Li-Po 5200 mAh, non-removable |
| GPU | Mali-G615 MC2 |
| Colors | Marine Blue, Titanium Grey, Ruby Red |
| Processor Brand | Mediatek |
| Chipset | Mediatek Dimensity 7300 Ultimate (4nm) |
| 5G Bands | N1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| SD Card | No |
| 3.5 mm Jack | No |
| NFC | No |
| Wireless Charging | No |
| Series | Note 50 |
| Speaker | Stereo Speakers |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Others | Unspecified |
| WLAN | Wi-Fi 6, Dual-band |
| UI Version | XOS 15 |
| GPS | Yes, with A‑GPS, BeiDou, Galileo, Glonass |
| Promised Updates | 2 years of OS udpates, 3 years of security updates |
| Date | March 3, 2025, In Nepal: August 15, 2025 |
| Modules | Primary: 64MP, f/1.8, OIS, PDAF, 1/1.73” IMX682 Exmor RS sensor, Depth: 2MP, f/2.4 |
| CPU | Octa-core, - 4x Cortex-A78 (2.5 GHz), - 4x Cortex-A55 (2.0 GHz) |
| Build | Back: Faux Leather, Front: Glass, Frame: Plastic, IP rating: IP64 dust and splash resistance |
| Video | 1080p @ 30fps |
Total
Rs 35,999