Rs 16,999
Smartphone
Refresh Rate
120Hz
Video
1440p @ 30 fps, 1080p @ 30 fps
Dimension
166.0 x 76.61 x 7.7mm
Weight
188 gm
Touch Sampling Rate
240Hz
Face Unlock
2D Face Recognition
Detailed product information, grouped for quick comparison.
| Storage | 128GB / 256GB |
|---|---|
| Storage | 128GB / 256GB eMMC5.1 |
| Video | 1440p @ 30 fps, 1080p @ 30 fps |
| Dimension | 166.0 x 76.61 x 7.7mm |
| Weight | 188 gm |
| Touch Sampling Rate | 240Hz |
| Face Unlock | 2D Face Recognition |
| Charging | 45W Fast Charging |
| Variant | 4GB / 128GB, 6GB / 128GB, 4GB / 256GB, 8GB / 256GB |
| RAM | 4GB / 6GB / 8GB |
| RAM | 4GB / 6GB / 8GB LPDDR4X |
| Bluetooth | 5.3, A2DP, LE |
| Modules | 50MP, PDAF |
| Size | 6.7 inches |
| Display | 6.7" 120Hz LCD |
| Brightness | 700 nits (HBM) |
| Modules | 8MP |
| Type | Accelerometer, E-compass, Gyroscope, Infrared Blaster, Light Sensor, Motor, Proximity Sensor |
| OS | Android 15 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Others | DTS |
| SIM | Dual SIM (Nano) |
| Features | Dual-LED flash, HDR, panorama |
| Features | Fast Charging |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| Protection | Glass |
| Resolution | HD+ (1600 × 720 pixels), 20 : 9 ratio, 262 PPI |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Chipset | Helio G81 Ultimate (12nm) |
| Series | Hot |
| Display Type | IPS LCD |
| Market Status | In Stock |
| Battery | Li-Po 5160 mAh |
| Type | Li-Po 5160 mAh, non-removable |
| GPU | Mali-G52 MC2 |
| Processor Brand | Mediatek |
| Chipset | Mediatek Helio G81 Ultimate (12nm) |
| 5G Bands | No |
| Wireless Charging | No |
| Fingerprint | Side-mounted |
| Camera | Single (50MP) |
| Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple |
| Speaker | Stereo Speakers |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Promised Updates | Unspecified |
| Features | Unspecified |
| Video | Unspecified |
| WLAN | Wi-Fi 5, Dual-band |
| UI Version | XOS 15.1 |
| 3.5 mm Jack | Yes |
| SD Card | Yes (microSD) |
| GPS | Yes, with A-GPS |
| Date | July 02, 2025, In Nepal: July 21, 2025 |
| CPU | Octa-core, - 2x Cortex-A75 (2.0 GHz), - 6x Cortex-A55 (1.8 GHz) |
| Build | Back: Plastic, Front: Glass, Frames: Plastic, IP rating: IP64 dust and splash resistance |
| Refresh Rate | 120Hz |
Total
Rs 16,999