Rs 24,999
Smartphone
Modules
13MP, f/2.2, 24 mm, 1/3.1" CMOS sensor
Video
1440p @ 30 fps, 1080p @ 30/60 fps
Refresh Rate
144Hz
Dimension
163.47 × 75.87 × 6.6 mm
Weight
170 gm
Detailed product information, grouped for quick comparison.
| Storage | 128GB / 256GB UFS 2.2 |
|---|---|
| Modules | 13MP, f/2.2, 24 mm, 1/3.1" CMOS sensor |
| Video | 1440p @ 30 fps, 1080p @ 30/60 fps |
| Refresh Rate | 144Hz |
| Dimension | 163.47 × 75.87 × 6.6 mm |
| Weight | 170 gm |
| Other | 2160Hz PWM dimming, SGS Low Blue Light hardware certification |
| Touch Sampling Rate | 240Hz |
| Face Unlock | 2D Face Recognition |
| Charging | 45W Fast Charging |
| Bluetooth | 5.4, A2DP, LE |
| Display | 6.7" 144Hz AMOLED |
| Size | 6.78 inches |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (HDR) |
| RAM | 8GB |
| Variant | 8GB / 128GB, 8GB / 256GB |
| RAM | 8GB LPDDR4X |
| Display Type | AMOLED |
| Type | Accelerometer, Compass, Gyro, Proximity |
| OS | Android 15 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
| Protection | Corning Gorilla Glass 7i |
| SIM | Dual SIM (Nano) |
| Features | Dual-LED flash, HDR, Panorama, Dual Video |
| Features | Full HD+ resolution |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Series | Hot |
| Market Status | In Stock |
| Fingerprint | In-display (Optical) |
| Battery | Li-Po 5160 mAh |
| Type | Li-Po 5160 mAh, non-removable |
| GPU | Mali-G57 MC2 |
| Processor Brand | Mediatek |
| Chipset | Mediatek Helio G200 (6nm) |
| 5G Bands | No |
| Wireless Charging | No |
| Resolution | QHD+ (2720 x 1224 pixels), 20 : 9 ratio, 440 PPI |
| Camera | Single (50MP) |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
| Speaker | Stereo Speakers |
| Others | Support for audio enhancement technology |
| Device Type | Traditional Smartphone |
| USB | USB 2.0 Type-C, OTG |
| Features | Vlog, AI Cam |
| WLAN | Wi-Fi 5, Dual-band |
| UI Version | XOS 15.1 |
| 3.5 mm Jack | Yes |
| NFC | Yes |
| SD Card | Yes (microSD) |
| GPS | Yes, with A-GPS |
| Promised Updates | 3 years of OS updates, 5 years of security updates |
| Date | February 26, 2025, February 26, 2025 |
| Modules | Primary: 50MP, f/1.6, 27 mm, PDAF, 1/2.8" CMOS sensor, Auxiliary lens |
| CPU | Octa-core, - 2x Cortex-A76 (2.2 GHz), - 6x Cortex-A55 (2.0 GHz) |
| Build | Back: Plastic, Front: Gorilla Glass 7i, Frame: Plastic, IP rating: IP64 dust and splash resistance |
| Storage | 128GB / 256GB |
Total
Rs 24,999