Rs 1,99,999
Rs 2,15,999
Rs. 10,000/mo.
Coupon
Save Rs 2,000
Smartphone
Total stock across all variants: 13
Display
6.7" 120Hz AMOLED
Camera
Triple (50MP + 200MP + 50MP)
Chipset
Snapdragon 8 Elite Gen 5 (3nm)
Battery
Si-Ca 7100 mAh
Detailed product information, grouped for quick comparison.
| Date | October 15, 2025 In Nepal: Upcoming |
|---|---|
| Market Status | Upcoming |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Honor Magic |
| Dimension | 161.2 x 75 x 8.3 mm |
|---|---|
| Weight | 219 gm |
| Build | Back: Plastic (Fiber-reinforced) Front: Glass (NanoCrystal Shield) Frames: Aluminium IP rating: IP68/69K dust and water resistance |
| Colors | Sunrise Gold, Sky Cyan, Black |
| RAM | 12GB LPDDR5X |
|---|---|
| Storage | 512GB |
| Variant | 12/512GB |
| SD Card | No |
| Display Size | 6.7 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 1.5K (2808 x 1256 pixels), 20:9 ration, 458 PPI |
| Protection | Glass |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 6000 nits (HDR) |
| Others | HDR, 1B Colors |
| Single | 50MP, f/2.0 |
|---|---|
| Features | Selfie Mirroring, Smiley Face Capture |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core - 2x Oryon V3 Phoenix L (4.6 GHz) - 6x Oryon V3 Phoenix M (3.62 GHz) |
| GPU | Adreno 840 |
| OS | Android 16 |
| UI Version | MagicOS 10 |
| Promised Updates | 7 years of OS updates 7 years of security updates |
| Triple | Primary: 50MP, f/1.6, OIS, PDAF, 1/1.3” sensor Ultrawide: 50MP, f/2.0, 122° FOV Telephoto: 200MP, f/2.6, 3.7x optical zoom, OIS |
|---|---|
| Features | HDR, Panorama, Solo Cut Mode, Auto Tracking |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps |
| Fingerprint | In-display (Ultrasonic) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Hi-Res Audio |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 3.2 Gen 1, OTG |
| Type | Si/C 7100 mAh, non-removable |
|---|---|
| Charging | 100W Honor SuperCharge |
| Wireless Charging | 80W Wireless Charging 5W reverse wireless charging |
| Features | GPU Turbo X |
|---|
Total
Rs 1,99,999