Rs 1,29,999
Rs 1,52,099
Rs. 6,500/mo.
Coupon
Save Rs 1,300
Smartphone
Total stock across all variants: 13
Display
6.57" 120Hz AMOLED
Camera
Triple (200MP + 50MP + 12MP)
Chipset
Snapdragon 8 Elite (3nm)
Battery
Si/C Li-Ion 7000 mAh
Detailed product information, grouped for quick comparison.
| Date | Aprill 22, 2026 May 28, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Honor Series |
| Dimension | 156 x 74.7 x 7.8 mm |
|---|---|
| Weight | 195 gm |
| Build | Back: Glass Front: Glass Frames: Aluminium IP rating: IP68, IP69, and IP69K dust and splash resistance |
| Colors | Golden White, Orange, Black |
| RAM | 12GB |
|---|---|
| Storage | 256GB |
| Variant | 12GB / 256GB |
| SD Card | No |
| Display Size | 6.57 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | (2728 x 1264 pixels), 19.5 : 9 ratio, 458 PPI |
| Protection | Tempered glass, Mohs level 4 |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 8000 nits (HDR) |
| Others | HDR Vivid, 1B Colors |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) |
| GPU | Adreno 830 (1200MHz) |
| OS | Android 16 |
| UI Version | MagicOS 10 |
| Promised Updates | 6 years of OS updates 6 years of security updates |
| Modules | Primary: 200MP, f/1.9, OIS, PDAF, 1/1.4” sensor Telephoto: 50MP, f/2.8, 80mm, 3.5x optical zoom, OIS, PDAF Ultrawide: 12MP, f/2.2, 112° FOV |
|---|---|
| Features | HDR, Panorama, Color spectrum sensor |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps, EIS, OIS |
| Features | HDR |
|---|---|
| Modules | 50MP, f/2.0, 1/2.88" sensor |
| Video | 4k @ 30fps, 1080p @ 30/60 fps, EIS |
| Fingerprint | Under-display (Optical) |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Hi-Res Audio |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Accelerometer, Ambient Light, Compass, Gravity, Gyroscope, Proximity |
|---|
| WLAN | Wi-Fi 7, Tri-band |
|---|---|
| Bluetooth | 6.0 |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si/C Li-Ion 7000 mAh, non-removable |
|---|---|
| Charging | 80W Honor SuperCharge 27W Reverse Wired Charging |
| Wireless Charging | 50W wireless |
| Features | GPU Turbo X |
|---|
Total
Rs 1,29,999