Rs 54,999
Rs 63,299
Rs. 3,667/mo.
Coupon
Save Rs 550
Smartphone
Total stock across all variants: 25
Camera
Dual (108MP + 5MP)
Display
6.79" 120Hz AMOLED
Battery
Si-Ca 8300 mAh
Chipset
Snapdragon 6 Gen 4 (4nm)
Detailed product information, grouped for quick comparison.
| Date | September 24, 2025 In Nepal: January 23, 2026 |
|---|---|
| Market Status | In stock |
| Device Type | Traditional Smartphone |
|---|---|
| Series | Honor X9 |
| Dimension | 161.9 x 76.1 x 7.8 mm |
|---|---|
| Weight | 193 gm |
| Build | Back: Plastic Front: Super Double Tempered Glass Frames: Unspecified IP rating: IP68/69K dust and water resistance |
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 256GB UFS 2.2 |
| Variant | 8/256GB, 12/256GB |
| SD Card | No |
| Display Size | 6.79 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 1.5K (2640 x 1200 pixels), 20:9 ratio, 427 PPI |
| Protection | HONOR Ultra-Bounce Anti-Drop Display |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 6000 nits (peak) |
| Others | 1920Hz PWM dimming, 1.07 billion colours, 100% DCI-P3 colour gamut |
| SIM | Dual SIM (Nano) |
|---|---|
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Processor Brand | Qualcomm |
|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core ā 1x Cortex-A720s (2.3 GHz) ā 3x Cortex-A720s (2.2 GHz) ā 4x Cortex-A520s (1.8 GHz) |
| GPU | Adreno 810 |
| OS | Android 15 |
| UI Version | MagicOS 9.0 |
| Promised Updates | Unspecified |
| Dual | Primary: 108MP, f/1.8, OIS, PDAF, 1/1.67ā sensor Ultrawide: 5MP, f/2.2 |
|---|---|
| Features | Aperture, Night, Portrait (including beauty mode), Pro |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps |
| Modules | 16MP, f/2.5 |
|---|---|
| Features | Portrait (including beauty mode), Capture smile, Mirror reflection |
| Video | 4K @ 30 fps, 1080p @ 30/60 fps |
| Fingerprint | In-display |
|---|---|
| Face Unlock | 2D Face Recognition |
| Others | Unspecified |
|---|---|
| Speaker | Stereo Speakers |
| 3.5 mm Jack | No |
| Type | Ambient Light, Compass, Gravity, Gyroscope, Proximity |
|---|
| WLAN | Wi-Fi 6, Dual-band |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
| NFC | Yes |
| USB | USB 2.0 Type-C, OTG |
| Type | Si/C Li-ion 8300 mAh |
|---|---|
| Charging | 66W Honor SuperCharge |
| Wireless Charging | No |
| Features | Unspecified |
|---|
Total
Rs 54,999